01989abd-058b-44b3-8a64-dfb4667c91e9
Numero Mateo (949) 340-0511
*****************************************************************************************************************************************
Dayro Pascuales – New Wave Family Group
***********************************************************
*****************************************************************************************************************************************
Nolvin Andres Castaneda 8328821160 nolvincastaneda525@gmail.com
4868 dickens dv Columbus oh 43227
AC 8362230063354557
Ref
Linea Fija, internet 100mb, stream lat
********************************************************
SAJAD
18553461004 – TI – AT&T + Frontier Zips ENG 99002 | 4058821746 |
18778323453 – TI – CA – All Providers – SPA 99000 | 5042087352 |
18553461004 – TI – AT&T + Frontier Zips ENG 99002 | 8327397874 |
18772191549 – Smarter Home SEO English Frontier 99042 | 9252143341 |
18553461004 – TI – AT&T + Frontier Zips ENG 99002 | 4049847248 |
18772191549 – Smarter Home SEO English Frontier 99042 | 7143842047 |
18777441798 | 8327397874 |
18553461004 – TI – AT&T + Frontier Zips ENG 99002 | 5622009559 |
18553461004 – TI – AT&T + Frontier Zips ENG 99002 | 9498337127 |
18555163319 – DCell Wireless GMB 99142 | 3145023046 |
18778323453 – TI – CA – All Providers – SPA 99000 | 8324034386 |
18553898905 – Smarter Home SEO English 99042 | 6263741394 |
18772191549 – Smarter Home SEO English Frontier 99042 | 9252143341 |
18552050893 – MEXSAL GMB 99142 | 4159143750 |
18553109844 – TI – Bundles – NAT – ENG English 99002 | 7147704323 |
18553461004 – TI – AT&T + Frontier Zips ENG 99002 | 9076879989 |
18778323453 – TI – CA – All Providers – SPA 99000 | 8644268820 |
18553109844 – TI – Bundles – NAT – ENG English 99002 | 7737088391 |
18553461004 – TI – AT&T + Frontier Zips ENG 99002 | 4086407107 |
18553232361 – TI – CA – All Providers – ENG 99002 | 3614652528 |
18553460811 – SH PPC location extension English 99002 | 5304460186 |
01990bb7-e25b-42fd-820c-916fc493c276 | Xfinity NIAR Sales English 22002 | Inbound | 7192527708 |
01990bb8-2313-44c7-98eb-dd3b4a8fe3a0 | Xfinity CIIMA English 22002 | Inbound | 2488919290 |
01990bb9-9b5e-4f50-9f49-e07ca2e8ae08 | Affiliate NELSON TECHNOLOGIES 99082 | Inbound | 7406456588 |
01990bbb-0e43-48ea-9178-37b3303d1886 | Inbound | 8555261436 | |
01990bbc-02e1-4416-b2dd-24274e78cce7 | Xfinity NIAR Sales English 22002 | Inbound | 2537535632 |
01990bbe-5a6c-4b4f-9b1b-8fe03080d890 | Generic Telecom Fastest Internet English 99002 | Inbound | 7085980764 |
01990bbd-ad23-4e68-8217-c2e8bc60c6aa | Affiliate ACP Rapid Squad 99082 | Inbound | 9372147369 |
01990bbd-ed23-476f-8763-8011c4cf4755 | RSM Sale & Support 99030 | Inbound | 4323373117 |
01990bbe-010d-45fd-8035-b7b7236eb54f | Affiliate MAQROX LLC 99082 | Inbound | 3157861776 |
01990bc0-212c-4665-bba2-289583bd8a35 | Generic Telecom Fastest Internet English 99002 | Inbound | 7277443501 |
01990bc0-46fb-46bd-ae80-158d8fd6e718 | Inbound | 9513794284 | |
01990bc3-ad91-4d27-9eb4-7c6450f7aa2b | Vivint Broad Camera Security Call Ads 18002 | Inbound | 2407148793 |
01990bc7-2154-416b-ab8d-52479adcefb5 | Affiliate BayzDigital FZE English 99080 | Inbound | 6036020980 |
01990bc7-993f-4f6c-8d4f-b87f210d9704 | CIIMA English Combo | Inbound | 7727133484 |
01990bc9-cb81-40a5-a427-160a7b1ea48c | Inbound | 8338920612 | |
01990bca-f145-47b2-b47f-88b24257343e | Veteran ACP Affiliate Adprecise Inc 99082 | Inbound | 9567844192 |
01990bcb-bb24-428a-a8ff-464416bc4798 | Veteran ACP Affiliate Adprecise Inc 99082 | Inbound | 9567844192 |
01990bcc-6f31-476b-9841-3470ff50c314 | Inbound | 2139523066 | |
01990bcc-0bbc-43e0-ad3a-9bf55df0ecd8 | Xfinity AIP English 22002 | Inbound | 2526267685 |
01990bcb-97c5-4449-bfeb-cc5c384b4949 | Outbound Calls & CIIMA Smart Mobile Provider 50001 | Inbound | 8599992852 |
01990bcd-8a73-48ad-8a25-c86df49a6a46 | Optimum Internet SEO SPA Samus 12040 | Inbound | 9362355402 |
01990bce-6100-41da-ac75-fc5f0a5f5091 | Colombia Affiliate Outbound 99080 | Inbound | 2179942505 |
01990bcf-63c8-40b0-9172-0cd099ea4565 | Inbound | 7652308194 | |
01990bcf-7058-4841-9194-7551e9b9a556 | Inbound | 4323818254 | |
01990bd1-24f5-4bb9-9ca2-6457aa08871c | Inbound | 8338920612 | |
01990bd0-f8c3-4628-bd55-f6b4bdca9cd3 | Xfinity AIP English 22002 | Inbound | 8323520523 |
01990bd2-d86a-4f5b-b7b4-45628c372d3a | Affiliate Michael Funk English 99082 | Inbound | 8173440329 |
01990bd3-24c6-4f11-9e96-2a2350eac6c4 | PK Outbound 1 TMP | Inbound | 8723341434 |
01990bd3-a110-4257-8b19-a3316529f281 | Affiliate CYL English 2 99082 | Inbound | 4695678029 |
01990bdb-1109-44c9-8a5e-1e5b3367ca9e | Affiliate Michael Funk English 99082 | Inbound | 8179863895 |
01990bdb-cc43-4904-a092-27229ac24105 | Affiliate CYL English 2 99082 | Inbound | 5746123844 |
01990bdb-1d21-42b2-929a-d811ee4436aa | Affiliate Michael Funk English 99082 | Inbound | 2142290891 |
01990bdb-94db-4a80-8fb0-e1365d45a2b7 | Affiliate Michael Funk English 99082 | Inbound | 9724647012 |
01990bdb-9235-4190-922d-c77b170b3cb4 | Affiliate Blue Sky Satellite 99082 | Inbound | 9159375201 |
01990bdb-c08d-4118-995f-149e03cf0108 | Affiliate Twinleaf English 99082 | Inbound | 4784108620 |
01990bdc-6a72-4649-a1ac-c8a98fb7f760 | Xfinity AIP English 22002 | Inbound | 9893055322 |
01990bdc-a756-4099-8cbe-0717e09f57b5 | Internet Finder Xfinity English 99002 | Inbound | 2567087197 |
01990bde-15cb-4bd3-946e-e67b32374b25 | AIP Provider CS 99002 | Inbound | 3303439972 |
01990bdd-fed3-495a-b2f8-ad6c013eb5ae | Affiliate CYL English 2 99082 | Inbound | 9516698840 |
01990bde-670f-4f2b-98b9-be2daa14114e | Cell Phone Repair ADT QR Code & Kiosk 99343 | Inbound | 8437029806 |
01990bdf-e1c0-45c1-8443-0137c85153c2 | Inbound | 9037523715 | |
01990be1-4731-4edd-9b11-c649dcad51fa | PK Outbound 1 TMP | Inbound | 7202849111 |
01990be1-0c2f-4268-9a8e-923c22eb99a0 | Inbound | 8332584231 | |
01990be2-e0aa-4df3-af71-dbbb498b6955 | Affiliate Intrepidville Ringba 99082 | Inbound | 8632189344 |
01990be3-57b9-41fc-88e1-85d84b0756eb | Affiliate CYL English 4 99082 | Inbound | 6624355671 |
01990be7-97b0-4c4c-8f21-0bfc9140a22c | Inbound | 8447897123 | |
01990be8-1bbd-459e-8751-5dfe73611bca | Xfinity AIP English 22002 | Inbound | 6162730811 |
01990be9-5ae0-4f5e-81ce-19bf4754e13d | Affiliate CYL English 2 99082 | Inbound | 8143577081 |
01990be9-e185-4352-9cd3-cb5eec343d0c | Inbound | 4173631705 | |
01990bed-8c5c-4aa5-a0f9-c278d193a0b0 | Affiliate Michael Funk English 99082 | Inbound | 5163239289 |
01990bed-0a0c-41aa-b75f-d02c1ff589bc | Affiliate CYL English 2 99082 | Inbound | 2564365699 |
01990bee-7589-4ca1-bb12-9e69a22f9451 | DTV CIIMA English 10000 | Inbound | 8065841711 |
01990bef-320c-4cc5-a600-dbb7775245e8 | Affiliate Michael Funk English 99082 | Inbound | 8328945871 |
01990bf2-1a39-4832-b29a-573797539d8e | Xfinity AIP English 22002 | Inbound | 4143062058 |
01990bf4-e87d-44a8-a52c-12b434d1ebca | Affiliate N and J Services LLC 99082 | Inbound | 9133425435 |
01990bf4-e732-4f7e-a2d8-a2ff5d98bfd5 | Internet Finder Xfinity English 99002 | Inbound | 2017379850 |
01990bf6-816c-48cb-a26b-b249bea4df8d | Xfinity NIAR English 50002 | Inbound | 5054131341 |
01990bf6-dceb-42cb-9e35-fc26757ac0e5 | Affiliate NELSON TECHNOLOGIES 99082 | Inbound | 5614086499 |
01990bf7-4edd-4239-b080-31b20c772bbb | ENGAGEMENT_SHAI_BROAD_VIDEO_BEHAVIORS_VIDEOVIEWS_MOF 99072 | Inbound | 2492388748 |
01990741-1263-45c1-95c9-dcfdc34720f3 | Top Frontier Generic Shopping Cart English Frontier Page 13002 | Inbound | 9122096675 |
0199096a-417e-45b2-8102-d0a33f73cadd | NIAR Core Keywords 50002 | Inbound | 6036627197 |
0199076e-6430-4568-8cb3-ce0062fd036d | Inbound | 8606908868 | |
01990781-1236-4080-86ef-b2e511620dc9 | New IAR English Mobile Going To Website 50002 | Inbound | 7862850740 |
01990794-e09b-4dbc-ac41-3ea11dfb23d3 | Xfinity NIAR English 50002 | Inbound | 8049203618 |
019907ae-07a5-4e83-a63a-dd68cdcecfc3 | New CIIMA – CS – Mobile Going to Website (In Footprint) 50002 | Inbound | 3177970853 |
019907ac-f9c2-4c8b-865b-c8ecfb5cef9c | TI – NAT Providers+2 – PMAX ENG 99000 | Inbound | 5045159201 |
019907bf-2666-40f3-8d69-b07233ed07a4 | Outbound Calls & CIIMA Smart Mobile Provider 50001 | Inbound | 2017457096 |
019907d2-87ff-45dc-b67b-fc0e2fed0398 | Affiliate Michael Funk English 99082 | Inbound | 2142846099 |
019907d2-f649-4d38-8a88-46f9bf77196b | Xfinity CIIMA English 22002 | Inbound | 9542149535 |
0199082c-eaab-420b-95e6-17a0ff5bd5fa | Outbound Calls & CIIMA Smart Mobile Provider 50001 | Inbound | 8042451435 |
01990a11-379d-4482-ba50-95786a0bd1c9 | Outbound Calls & CIIMA Smart Mobile Provider 50001 | Inbound | 3175514094 |
01990a3f-eb32-4ac8-a0ed-f73e4913cfd1 | Inbound | 3866310425 | |
01990a45-a6fa-4710-a3c8-de0624c8d542 | Outbound Calls & CIIMA Smart Mobile Provider 50001 | Inbound | 3369795472 |
01990a5c-f65f-4c81-bfbf-3dbad61ee937 | Inbound | 3863810191 | |
01990a61-7d0e-4d46-aa08-4823ac180e57 | Inbound | 3863810191 | |
01990a63-325e-47c2-a101-3f63206e98e5 | Inbound | 3863810191 | |
01990a78-563a-4426-a188-47604deec78e | Affiliate Michael Funk English 99082 | Inbound | 4695084284 |
01990a86-24b9-45c3-bf5f-cf17e9d16791 | Inbound | 8507839828 | |
01990a87-95dc-429f-8064-63be5e8f9557 | Affiliate CYL English 2 99082 | Inbound | 3612127133 |
01990a8e-1d2a-4768-9e92-262152bd4e2d | Inbound | 5632243068 | |
01990a8d-196f-4920-8d7f-9ef054311fe2 | Inbound | 8447612026 | |
01990a90-1124-4d4a-ba5a-93b25dbdb118 | Windstream English 27002 | Inbound | 9123222423 |
01990a90-9b84-4bab-9c9d-d7823a83d4db | Xfinity NIAR Sales English 22002 | Inbound | 3018251324 |
01990a92-9b24-4c39-a94a-989dc1cbed24 | Optimum Internet SEO SPA Samus 12040 | Inbound | 6462612148 |
01990a92-f755-4896-ad50-18bb83205d40 | Inbound | 8574196650 | |
01990a92-faab-47bb-998e-0e6a7c0b3593 | Optimum Internet SEO SPA Samus 12040 | Inbound | 6462612148 |
01990a96-8557-4df7-8cf2-db222fd72765 | Xfinity NIAR Sales English 22002 | Inbound | 8562156248 |
01990a97-220b-406d-acfb-29ee6b684527 | Xfinity AIP English 22002 | Inbound | 9062802894 |
01990a99-0b01-49b2-bcc5-5f5b7646a6d9 | Xfinity NIAR Sales English 22002 | Inbound | 8562156248 |
01990a99-65a6-4374-8feb-2c7a35bd7bb0 | PK Outbound 1 TMP | Inbound | 3139703508 |
01990aa0-bd39-4dea-802d-21a875af254b | Inbound | 9033536332 | |
01990aa2-e770-44c5-b7b0-68a52b2d4d16 | Xfinity AIP English 22002 | Inbound | 8636051507 |
01990aa2-1b37-4b5b-8b2f-14fed9eed463 | Xfinity AIP English 22002 | Inbound | 8327225300 |
01990aa4-cf76-4eba-90e0-7783fe4cea3d | Xfinity NIAR English 50002 | Inbound | 7726336870 |
01990aa6-511c-4252-bec9-ad34dea2227f | Inbound | 2034089588 | |
01990aaa-330a-4d3f-afa1-f2cd19ce357b | PMax NIAR English 99002 | Inbound | 9018283419 |
01990aa9-f814-4035-b68a-84161452774a | Inbound | 9015068717 | |
01990aab-6421-4760-b51e-30730d9a43af | Affiliate Blue Sky Satellite 99082 | Inbound | 5858139598 |
01990aab-b856-4c2b-96ab-bb9f2b4f3551 | AIP Provider CS 99002 | Inbound | 2033956444 |
01990ab2-a0ab-4d5a-b755-e6f7dcdb3892 | Outbound Calls & CIIMA Smart Mobile Provider 50001 | Inbound | 7314349552 |
01990ab8-3bb6-416c-959c-936657fe91fa | Xfinity NIAR Sales English 22002 | Inbound | 3018251324 |
01990ab9-0056-4d2c-bca2-798c2decde0a | Xfinity AIP English 22002 | Inbound | 3173912757 |
01990ab9-71fb-40ce-9127-28582d045c5b | Xfinity AIP English 22002 | Inbound | 2695012018 |
01990abc-39a4-4925-a7e1-b89947f4d9ab | Xfinity AIP English 22002 | Inbound | 6513549706 |
01990ac1-8d9d-4795-bc1c-af4c293bd201 | Xfinity AIP English 22002 | Inbound | 3176750777 |
01990ac2-0fb9-42a4-9a2c-9693d2418264 | Xfinity AIP English 22002 | Inbound | 7704033040 |
01990ac2-7a9c-43c8-bd7b-035828c5dae2 | Fastest Internet English Verizon Pixis 99002 | Inbound | 6362190217 |
01990ac3-03cd-4d01-9d8d-2cdc579ea1a1 | Affiliate Bristol billing English 99082 | Inbound | 2018566270 |
01990ac4-dcbe-4162-b0ec-4d7057e36b83 | Xfinity AIP English 22002 | Inbound | 8137843264 |
01990ac5-6266-4d9a-b641-b8e08504bc1e | Affiliate CYL English 2 99082 | Inbound | 9109808398 |
01990ac5-c630-4477-bbcc-0a6db2d347f8 | PMax NIAR English 99002 | Inbound | 3474249282 |
01990ac7-b5a3-4194-b22e-fd7f1b45541d | Affiliate Michael Funk English 99082 | Inbound | 4696857142 |
01990ac8-52d3-4dbb-9d37-66aef2130e72 | Windstream English 27002 | Inbound | 3197950324 |
01990ac8-ed84-4efe-98f3-24ec0c796029 | Affiliate CYL English 2 99082 | Inbound | 3098243620 |
01990ac8-f8cb-4237-9556-fbb77cacc277 | Windstream English 27002 | Inbound | 2562396144 |
01990aca-2385-4791-bfbb-53edd8d238ef | Xfinity CIIMA English 22002 | Inbound | 8107444077 |
01990ac9-bdf4-4c77-b03c-46991424be5b | Affiliate Twinleaf English 99082 | Inbound | 4785420478 |
01990acc-4613-442f-a1a9-18ef0f05f33a | Affiliate Husn Skin Ringba 99082 | Inbound | 4303271575 |
01990acd-66ec-494b-8c62-0fbc5d48e144 | Affiliate Intrepidville Ringba 99082 | Inbound | 2705596636 |
******************************************************************************************************************************************
Juan


