| Interaction ID | Connect from | Agent | Disposition code | 
| 0192c013-41fa-4654-85c0-efc528631072 | 5125206523 | COL – Diego Nemoga | Prepayment required with no card/ Pending balance | 
| 0192c004-4c78-45db-a44d-9f5a712053af | 8432386260 | COL – Diego Nemoga | Prepayment required with no card/ Pending balance | 
| 0192bff8-16af-482b-91f0-50429fe811f3 | 8722141793 | COL – Esteban Bejarano | Not interested – Price | 
| 0192bfdf-dd17-41f9-8ba0-75498461df65 | 3613058224 | COL – Esteban Bejarano | Not interested – Price | 
| 0192bfdd-1c96-4ac8-99df-1b6cd7719079 | 7073629636 | COL – Esteban Bejarano | Not interested – Price | 
| 0192bfdc-95fc-4547-bd4d-a89860092494 | 9494680909 | COL – Jesus Barrios | Prepayment required with no card/ Pending balance | 
| 0192bfb1-c7f4-46cd-9ad4-4069bc99804f | 6015004556 | COL – Diego Nemoga | Not interested – Price | 
| 0192bf6a-b674-45d2-ada2-b8a230eeaaf2 | 9362001735 | COL – Diego Nemoga | Not interested – Price | 
| 0192bf47-7e9a-4153-9b71-8188a459bf23 | 9566480592 | COL – Diego Nemoga | Not interested – Price | 
| 0192bf36-00f7-4035-9590-01404fa64941 | 7373546853 | COL – Esteban Bejarano | Not interested – Price | 
| 0192bf0e-e6dd-4301-a902-a0f8e1ef25af | 7373546853 | COL – Esteban Bejarano | Not interested – Price | 
| 0192bf0c-e6df-4abe-ba62-40b8a28ed321 | 5712420159 | COL – Andrea Puentes | Prepayment required with no card/ Pending balance | 
| 0192bf01-4e23-4c94-9ae9-6b7b0991b9d6 | 2543279194 | COL – Esteban Bejarano | Prepayment required with no card/ Pending balance | 
| 0192bef6-a9a7-4ed3-95d2-d8877958b8ae | 2056030302 | COL – Esteban Bejarano | Not interested – Price | 
| 0192beeb-5bc4-43df-b371-fc61c43343b4 | 7735515089 | COL – Diego Nemoga | Prepayment required with no card/ Pending balance | 
| 0192bec2-e765-4ad9-af21-251dda36015d | 6785580987 | COL – Esteban Bejarano | Not interested – Price | 
| 0192beaa-d211-4cf0-a44d-55cf3484a1e8 | 4435314505 | COL – Esteban Bejarano | Not interested – Price | 
| 0192bea8-93af-433d-b824-b5abf6935f74 | 3528041704 | COL – Esteban Bejarano | Not interested – Price | 
| 0192be85-6674-4042-b95f-5a35a54780ef | 3613694856 | COL – Diego Nemoga | Not interested – Price | 
| 0192be5a-32f5-42f4-9048-554c95a0a03f | 5732948913 | COL – Diego Nemoga | Not interested – Price | 
| 0192be33-b83e-49ba-8313-c64d061ddbd0 | 3193105101 | COL – Esteban Bejarano | Not interested – Price | 
| 0192be4f-682f-4cec-bc8a-f9e41b4e5894 | 5025526414 | COL – Esteban Bejarano | Not interested – Price | 
| 0192bc27-ede0-4553-b9ba-f140e46760e9 | 7604258636 | COL – Jesus Barrios | Not interested – Price | 
| 0192bc20-6931-4da0-a826-54b6a6790380 | 9014061063 | COL – Esteban Bejarano | Not interested – Price | 
| 0192be50-4c61-4dd8-ae68-31b62d99e95c | 6789341364 | COL – Diego Nemoga | Prepayment required with no card/ Pending balance | 
