A continuación los valores de las comisiones para el mes de Julio:
Estructura de pagos para el mes de Julio de acuerdo a total de unidades CORE. Estas no incluyen las unidades que salen de las llamadas de Soporte (RSM).
A partir del mes de Julio, todas las unidades de RSM se pagaran al mismo valor que se calculan las unidades de Digital. No tendran impacto en los tiers, y seran liquidadas al 100%.
Qualifier Tiers | Core Units | Payout % |
Tier 1 | 100+ Units | 100% Overall Payout |
Tier 2 | 75 – 99 Units | 80% Overall Payout |
Tier 3 | 50 – 74 Units | 40% Overall Payout |
Tier 4 | 26 – 49 Units | 20% Overall Payout |
Tier 5 | 0 – 25 Units | 0% Payout |
Valor por unidad:
CORE:
alder | Security | Package | Core Product | $ 7,561.03 |
altice | Internet | Optimum 1 Gig | Core Product | $ 45,366.17 |
altice | Internet | Optimum 500 | Core Product | $ 45,366.17 |
altice | Internet | Optimum 100 | Core Product | $ 30,244.11 |
altice | Internet | Optimum 300 | Core Product | $ 30,244.11 |
att | Internet | Internet 1000 and above | Core Product | $ 45,366.17 |
att | Internet | Internet 500 – 999 | Core Product | $ 30,244.11 |
att | Internet | Internet 300 – 499 | Core Product | $ 30,244.11 |
att | Mobile | Wireless | Core Product | $ 15,122.06 |
att | Internet | Internet 18 – 299 | Core Product | $ 15,122.06 |
comcast | Internet + Video | Internet + Video | Core Product | $ 25,102.61 |
DTV | Video | Video (Low Risk) | Core Product | $ 30,244.11 |
DTV | Video | Premier or Lo Maximo High Risk “Pending” | Core Product | $ – |
DTV | Video | Premier or Lo Maximo Medium Risk “Pending” | Core Product | $ 60,488.23 (Jul 17 a Jul 23) Resto del mes $30.224 |
DTV | Video | Premier or Lo Maximo Low Risk “Pending” | Core Product | $ 60,488.23 (Jul 17 a Jul 23) Resto del mes $30.224 |
DTV | Video | Ultimate or Mas Ultra High Risk “Pending” | Core Product | $ – |
DTV | Video | Ultimate or Mas Ultra Medium Risk “Pending” | Core Product | $ 60,488.23 (Jul 17 a Jul 23) Resto del mes $30.224 |
DTV | Video | Ultimate or Mas Ultra Low Risk “Pending” | Core Product | $ 60,488.23 (Jul 17 a Jul 23) Resto del mes $30.224 |
DTV | Video | Choice or Optimo Mas High Risk “Pending” | Core Product | $ – |
DTV | Video | Choice or Optimo Mas Medium Risk “Pending” | Core Product | $ 60,488.23 (Jul 17 a Jul 23) Resto del mes $30.224 |
DTV | Video | Choice or Optimo Mas Low Risk “Pending” | Core Product | $ 60,488.23 (Jul 17 a Jul 23) Resto del mes $30.224 |
DTV | Video | Entertainment or Mas Latino Medium Risk “Pending” | Core Product | $ 60,488.23 (Jul 17 a Jul 23) Resto del mes $30.224 |
DTV | Video | Entertainment or Mas Latino Low Risk “Pending” | Core Product | $ 60,488.23 (Jul 17 a Jul 23) Resto del mes $30.224 |
earthlink | Internet | Wired Over 300 mbps | Core Product | $ 30,244.11 |
earthlink | Internet | Wired 100 – 299 mbps | Core Product | $ 30,244.11 |
earthlink | Internet | Wired under 100 mbps | Core Product | $ 15,122.06 |
earthlink | Internet | Wireless Home internet – 100 GB – 150 GB | Core Product | $ – |
earthlink | Internet | Wireless Home Internet – 75 GB | Core Product | $ – |
earthlink | Internet | Wireless Home Internet – 50 GB | Core Product | $ – |
Fidium | Internet | 2 GBPS Fiber Internet | Core Product | $ 45,366.17 |
Fidium | Internet | 1 GBPS Fiber Internet | Core Product | $ 45,366.17 |
Fidium | Internet | 20 MBPS Fiber internet | Core Product | $ 30,244.11 |
frontier | Internet | Fiber Internet 5G | Core Product | $ 45,366.17 |
frontier | Internet | Fiber Internet 2G | Core Product | $ 45,366.17 |
frontier | Internet | Fiber Internet 1G | Core Product | $ 45,366.17 |
frontier | Internet | Fiber Internet Under 500M | Core Product | $ 30,244.11 |
frontier | Internet | Fiber Internet 500M | Core Product | $ 30,244.11 |
frontier | Phone | Home Phone | Core Product | $ 15,122.06 |
Inhouse | B2B | Business | Core Product | $ 24,195.29 |
spectrum | Internet | Internet 1 GIG | Core Product | $ 45,366.17 |
spectrum | Mobile | Second Line Additional bonus | Core Product | $ 30,244.11 |
spectrum | Mobile | 3 to 10 Line Additional bonus | Core Product | $ 30,244.11 |
spectrum | Internet | Internet Ultra | Core Product | $ 30,244.11 |
spectrum | Internet | Regular Internet (200) / Internet Assist | Core Product | $ 30,244.11 |
spectrum | Mobile | SPC – First Mobile | Core Product | $ 22,683.08 |
viasat | Internet | Internet Platinum >= 51 mbps | Core Product | $ 36,292.94 |
viasat | Internet | Internet Gold 30 mbps – 50 mbps | Core Product | $ 36,292.94 |
viasat | Internet | Internet Silver 13 mbps – 29 mbps | Core Product | $ 36,292.94 |
viasat | Internet | Internet Bronze <= 12 mbps | Core Product | $ 18,146.47 |
No core units:
altice | Phone | Home Phone | Add-on | $ 15,122.06 |
altice | Video | TV Product not incl i-start | Add-on | $ 15,122.06 |
altice | Mobile | Mobile Activated Line | Add-on | $ 15,122.06 |
att | Internet | Out Of Footprint Internet (PIP) | Add-on | $ 6,048.82 |
att | Phone | Home Phone | Add-on | $ 6,048.82 |
att | Internet | Intenet below 18 mbps | Add-on | $ 3,024.41 |
ClearConnect | B2B | Business / Transfer | Add-on | $ 6,048.82 |
ClearConnect | B2B | Business / Transfer Lead Active + Lead Sold | Add-on | $ 15,122.06 |
comcast | Internet | Internet | Add-on | $ 5,020.52 |
comcast | Video | Video | Add-on | $ 5,020.52 |
comcast | Phone | Phone | Add-on | $ – |
DTV | Video | Video (Med Risk) | Add-on | $ 15,122.06 |
DTV | Video | Choice + | Add-on | $ 7,561.03 |
DTV | Video | Autopay For DIRECTV | Add-on | $ – |
DTV | Video | DVR for DIRECTV Stream | Add-on | $ – |
DTV | Video | Manual Act. for DIRECTV Stream | Add-on | $ – |
DTV | Video | Entertainment – Not Choice – Don’t sell | Add-on | $ – |
DTV | Video | Video (High Risk) | Add-on | $ – |
earthlink | Internet | Wireless (WHI) 300 GB | Add-on | $ 9,073.23 |
earthlink | Internet | Wireless (WHI) 200 GB | Add-on | $ 6,048.82 |
earthlink | Internet | Wireless (WHI) 150 GB | Add-on | $ – |
earthlink | Internet | Wireless (WHI) 100 GB | Add-on | $ – |
Fidium | Internet | 50 MBPS Fiber Internet | Add-on | $ 15,122.06 |
Fidium | Voice | Voice | Add-on | $ 3,024.41 |
frontier | Internet | Internet – Copper | Add-on | $ 15,122.06 |
frontier | Video | Video Upgrade | Add-on | $ – |
frontier | Security | frontierntier Secure Products | Add-on | $ – |
frontier | Internet | Copper to Fiber Broadband Upgrade | Add-on | $ – |
spectrum | Video | TV Select/ Mi Plan Latino | Add-on | $ 15,122.06 |
spectrum | Phone | Phone | Add-on | $ 6,048.82 |
spectrum | Video | Choice/ TV Essentials | Add-on | $ 3,024.41 |
viasat | Phone | Phone | Add-on | $ 6,048.82 |
viasat | Add Ons | viasatsat Shield | Add-on | $ 6,048.82 |
viasat | Add Ons | EasyCare | Add-on | $ 3,024.41 |
vivint | Security | Home Security Active (DIY) | Add-on | $ 7,561.03 |
vivint | Security | Transfer | Add-on | $ 6,048.82 |