Qualifier Tiers | Core Units | Payout % |
Tier 1 | 100+ Units | 100% Overall Payout |
Tier 2 | 75 – 99 Units | 80% Overall Payout |
Tier 3 | 50 – 74 Units | 40% Overall Payout |
Tier 4 | 26 – 49 Units | 20% Overall Payout |
Tier 5 | 0 – 25 Units | 0% Payout |
Nota: las unidades de DTV solo cuentan como doble core hasta el 31 de Julio.
DTV Video Premier or Lo Maximo Medium Risk
DTV Video Premier or Lo Maximo Low Risk
DTV Video Ultimate or Mas Ultra Medium Risk
DTV Video Ultimate or Mas Ultra Low Risk
DTV Video Choice or Optimo Mas Medium Risk
DTV Video Choice or Optimo Mas Low Risk
DTV Video Entertainment or Mas Latino Medium Risk
DTV Video Entertainment or Mas Latino Low Risk
Core Units
Provider_Name | Product_Type | Product_name | Add-on / Core Product | Amount Agent COP |
alder | Security | Package | Core Product | $7,200.98 |
altice | Internet | Optimum 1 Gig | Core Product | $43,205.88 |
altice | Internet | Optimum 500 | Core Product | $43,205.88 |
altice | Internet | Optimum 100 | Core Product | $28,803.92 |
altice | Internet | Optimum 300 | Core Product | $28,803.92 |
att | Internet | Internet 1000 and above | Core Product | $43,205.88 |
att | Internet | Internet 500 – 999 | Core Product | $28,803.92 |
att | Internet | Internet 300 – 499 | Core Product | $28,803.92 |
att | Mobile | Wireless | Core Product | $14,401.96 |
att | Internet | Internet 18 – 299 | Core Product | $14,401.96 |
comcast | Internet + Video | Internet + Video | Core Product | $23,907.25 |
DTV | Video | Video (Low Risk) | Core Product | $28,803.92 |
earthlink | Internet | Wired Over 300 mbps | Core Product | $28,803.92 |
earthlink | Internet | Wired 100 – 299 mbps | Core Product | $28,803.92 |
earthlink | Internet | Wired under 100 mbps | Core Product | $14,401.96 |
frontier | Internet | Fiber Internet 5G | Core Product | $43,205.88 |
frontier | Internet | Fiber Internet 2G | Core Product | $43,205.88 |
frontier | Internet | Fiber Internet 1G | Core Product | $43,205.88 |
frontier | Internet | Fiber Internet Under 500M | Core Product | $28,803.92 |
frontier | Internet | Fiber Internet 500M | Core Product | $28,803.92 |
frontier | Phone | Home Phone | Core Product | $14,401.96 |
Inhouse | B2B | Business | Core Product | $23,043.13 |
spectrum | Internet | Internet 1 GIG | Core Product | $43,205.88 |
spectrum | Mobile | Second Line Additional bonus | Core Product | $28,803.92 |
spectrum | Mobile | 3 to 10 Line Additional bonus | Core Product | $28,803.92 |
spectrum | Internet | Internet Ultra | Core Product | $28,803.92 |
spectrum | Internet | Regular Internet (200) / Internet Assist | Core Product | $28,803.92 |
spectrum | Mobile | SPC – First Mobile | Core Product | $21,602.94 |
viasat | Internet | Internet Platinum >= 51 mbps | Core Product | $34,564.70 |
viasat | Internet | Internet Gold 30 mbps – 50 mbps | Core Product | $34,564.70 |
viasat | Internet | Internet Silver 13 mbps – 29 mbps | Core Product | $34,564.70 |
viasat | Internet | Internet Bronze <= 12 mbps | Core Product | $17,282.35 |
vivint | Security | $1799 Starter – $49.99 RMR | Core Product | $43,205.88 |
vivint | Security | $1799 Starter – $59.99 RMR | Core Product | $43,205.88 |
vivint | Security | $1799 Starter – $44.99 RMR | Core Product | $43,205.88 |
vivint | Security | $599 Starter – $69.99 RMR | Core Product | $43,205.88 |
vivint | Security | $1799 Starter – $39.99 RMR | Core Product | $43,205.88 |
vivint | Security | $599 Starter – $64.99 RMR | Core Product | $43,205.88 |
vivint | Security | $1799 Starter – $34.99 RMR | Core Product | $43,205.88 |
vivint | Security | $599 Starter – $59.99 RMR | Core Product | $43,205.88 |
vivint | Security | $1799 Starter – $29.99 RMR | Core Product | $43,205.88 |
vivint | Security | $599 Starter – $54.99 RMR | Core Product | $43,205.88 |
vivint | Security | $1799 Starter – $24.99 RMR | Core Product | $43,205.88 |
vivint | Security | $599 Starter – $49.99 RMR | Core Product | $43,205.88 |
vivint | Security | $1799 Starter – $19.99 RMR | Core Product | $43,205.88 |
vivint | Security | $599 Starter – $44.99 RMR | Core Product | $43,205.88 |
vivint | Security | Home Security Active (NON DIY) | Core Product | $43,205.88 |
vivint | Security | $599 Starter – $39.99 RMR | Core Product | $43,205.88 |
vivint | Security | $599 Starter – $29.99 RMR | Core Product | $43,205.88 |
vivint | Security | $599 Starter – $34.99 RMR | Core Product | $43,205.88 |
vivint – NRG | Security | $599 Starter – $34.99 RMR | Core Product | $43,205.88 |
vivint – HI | Security | $599 Starter – $34.99 RMR | Core Product | $28,803.92 |
Fidium | Internet | 2 GBPS Fiber Internet | Core Product | $43,205.88 |
DTV | Video | Premier or Lo Maximo Medium Risk | Core Product | $28,803.92 |
DTV | Video | Premier or Lo Maximo Low Risk | Core Product | $28,803.92 |
DTV | Video | Ultimate or Mas Ultra Medium Risk | Core Product | $28,803.92 |
DTV | Video | Ultimate or Mas Ultra Low Risk | Core Product | $28,803.92 |
DTV | Video | Choice or Optimo Mas Medium Risk | Core Product | $28,803.92 |
DTV | Video | Choice or Optimo Mas Low Risk | Core Product | $28,803.92 |
DTV | Video | Entertainment or Mas Latino Medium Risk | Core Product | $28,803.92 |
DTV | Video | Entertainment or Mas Latino Low Risk | Core Product | $28,803.92 |
Add-On
Provider_Name | Product_Type | Product_name | Add-on / Core Product | New Final Amount agent COP |
altice | Phone | Home Phone | Add-on | $14,401.96 |
altice | Video | TV Product not incl i-start | Add-on | $14,401.96 |
altice | Mobile | Mobile Activated Line | Add-on | $14,401.96 |
att | Internet | Out Of Footprint Internet (PIP) | Add-on | $5,760.78 |
att | Phone | Home Phone | Add-on | $5,760.78 |
att | Internet | Intenet below 18 mbps | Add-on | $2,880.39 |
ClearConnect | B2B | Business / Transfer | Add-on | $5,760.78 |
ClearConnect | B2B | Business / Transfer Lead Active + Lead Sold | Add-on | $14,401.96 |
comcast | Internet | Internet | Add-on | $4,781.45 |
comcast | Video | Video | Add-on | $4,781.45 |
comcast | Phone | Phone | Add-on | $- |
DTV | Video | Video (Med Risk) | Add-on | $14,401.96 |
DTV | Video | Choice + | Add-on | $7,200.98 |
DTV | Video | Autopay For DIRECTV | Add-on | $- |
DTV | Video | DVR for DIRECTV Stream | Add-on | $- |
DTV | Video | Manual Act. for DIRECTV Stream | Add-on | $- |
DTV | Video | Entertainment – Not Choice – Don’t sell | Add-on | $- |
DTV | Video | Video (High Risk) | Add-on | $- |
frontier | Internet | Internet – Copper | Add-on | $14,401.96 |
frontier | Video | Video Upgrade | Add-on | $- |
frontier | Security | frontierntier Secure Products | Add-on | $- |
frontier | Internet | Copper to Fiber Broadband Upgrade | Add-on | $- |
spectrum | Video | TV Select/ Mi Plan Latino | Add-on | $14,401.96 |
spectrum | Phone | Phone | Add-on | $5,760.78 |
spectrum | Video | Choice/ TV Essentials | Add-on | $2,880.39 |
viasat | Phone | Phone | Add-on | $5,760.78 |
viasat | Add Ons | viasatsat Shield | Add-on | $5,760.78 |
viasat | Add Ons | EasyCare | Add-on | $2,880.39 |
vivint | Security | Home Security Active (DIY) | Add-on | $7,200.98 |
vivint | Security | Transfer | Add-on | $5,760.78 |
earthlink | Internet | Wireless (WHI) 300 GB | Add-on | $8,641.18 |
earthlink | Internet | Wireless (WHI) 200 GB | Add-on | $5,760.78 |
earthlink | Internet | Wireless (WHI) 150 GB | Add-on | $- |
earthlink | Internet | Wireless (WHI) 100 GB | Add-on | $- |