Digital performance

Combined Afiliate and Google MTD

 

Name Units (singles) Orders Calls Leads *(4 min) Unit to lead % Order to lead % Unit to call % Installed units
Aleksandar Gelevski 12 8 170 40 30% 20% 7% 0
Angel Jameson Cabrices 108 69 445 144 75% 48% 24% 29
Ashly Lizeth Arce Henao 77 55 613 137 56% 40% 13% 36
Camilo Andres Barros Duran 76 60 807 171 44% 35% 9% 26
Camilo Andres Nino Cifuentes 69 55 598 168 41% 33% 12% 22
Cristian Camilo Moreno Pedraza 165 109 620 176 94% 62% 27% 47
Fabio Alejandro Castillo Molina 99 71 808 149 66% 48% 12% 16
Fernando Eduardo Henao Orellano 103 79 626 123 84% 64% 16% 30
Giovanny Andres Rodriguez Londono 102 78 728 152 67% 51% 14% 40
Hector Julian Rodriguez Guaneme 96 76 585 134 72% 57% 16% 45
Ivan Felipe Zamora Mendieta 127 94 971 234 54% 40% 13% 41
Jesus Rafael Romero Alvarez 10 5 217 27 37% 19% 5% 0
Juan David Batanero Rincon 13 9 122 15 87% 60% 11% 5
Juan Sebastian Akle Zerda 70 45 325 85 82% 53% 22% 33
Luis Alejandro Ramirez Campos 118 96 857 159 74% 60% 14% 44
Luis Fernando Sulbaran Pineda 16 12 175 50 32% 24% 9% 0
Mauricio Maldonado Cardozo 60 44 458 127 47% 35% 13% 22
Michell Andrea Cardenas Mora 130 94 615 151 86% 62% 21% 51
Rafael Ramon Adjunta Romero 83 54 570 96 86% 56% 15% 40
Robinson Javier Gutierrez Rodriguez 112 70 760 134 84% 52% 15% 33
Victor Manuel Reyes Suarez 86 57 918 103 83% 55% 9% 27
Skip to content