| call_id | campaign_name | from_identifier |
| 0196d643-b02e-43d2-be3c-873c23b337fb | 18552577198 – Fastest Internet leads conversions English 99002 | 5673056448 |
| 0196d645-69d3-416a-b315-220e7ec0b380 | 18553233287 – TI – FL – All Providers – ENG 99002 | 7543678588 |
| 0196d648-91f7-42f3-9af5-b6848a5b009c | 18772971246 | 7274860252 |
| 0196d744-82b7-4c33-88d5-add304829c82 | 18553109844 – TI – Bundles – NAT – ENG English 99002 | 9316100336 |
| 0196d651-b066-47aa-955f-bb252889c28c | 19492007064 – Colombia Affiliate Outbound 99080 | 9348998830 |
| 0196d744-82da-4777-b2d7-149bcfa4142f | 18778323453 – TI – CA – All Providers – SPA 99000 | 6098030494 |
| 0196d656-94f2-4567-9628-5dec641b7bfa | 18554607052 – New Optimum Spanish CS Click to Call 17000 | 8455047883 |
| 0196d681-1fb6-4ac0-9a1c-e476b04a3c79 | 18552957152 – New ATT IAR English 50000 | 8658094987 |
| 0196d831-cb09-41bb-af53-2e5793fc6675 | 18777293522 | 5012872524 |
| 0196d905-51f1-4b63-aee7-27b4d1ee1646 | 18779589746 | 5012872524 |
| 0196d90c-f357-4f5d-8273-ee90eebd5ded | 18555137376 – Jones-light furniture Appliances GMB 99142 | 3366198444 |
| 0196d914-5603-497f-a03b-c0f672892161 | 18774962783 | 4323561678 |
| 0196d914-f7cf-47b2-bebb-a7eb977c7725 | 18554604226 – CIIMA Spanish COL 5000 | 7322770404 |
| 0196d916-ba2d-48f8-8405-d73a61276a31 | 18554604226 – CIIMA Spanish COL 5000 | 8634511372 |
| 0196d91f-a230-4a9e-98d9-11ec9502ed9c | 18553424124 – TI_IAP_PURCHASES_TOF_SENIOR 99072 | 4793587490 |
| 0196d923-4404-4265-beb4-625bad036fa4 | 18773100628 | 4323561678 |
| 0196d929-b3b2-4a49-9102-877207865e00 | 18772209149 – Wireless Brands GMB 99142 | 9103425882 |
| 0196d92c-6e21-4240-9b24-be8ba2b82bc7 | 18554779871 – Generic Telecom Fastest Internet Xfinity Comcast Spanish 99000 | 5596729569 |
| 0196d92f-8223-46b6-a92f-5918f186356b | 18777683495 | 4323561678 |
| 0196d92f-0aa7-49eb-9d85-9afba9b2a98f | 18554604226 – CIIMA Spanish COL 5000 | 8328467812 |
| 0196d930-08bb-4103-9708-7b02736693ef | 18554604226 – CIIMA Spanish COL 5000 | 8328467812 |
| 0196d931-9bf8-4b45-bf42-0dd2e6bec535 | 18552982476 – CIIMA TV And Bundling Spanish 50000 | 9547276205 |
| 0196d933-140d-4b93-8643-ba51f28ce6d9 | 18777537746 – TI – FL – All Providers – SPA 99000 | 9546016247 |
| 0196d936-7ebe-4c12-8aed-a1b4984aad07 | 18552982476 – CIIMA TV And Bundling Spanish 50000 | 5515565195 |
| 0196d937-9651-4353-84cf-ffd89590ff90 | 18552025385 – Optimum Internet SEO SPA Samus 12040 | 2525311827 |
| 0196d939-c58a-4801-8bf9-e45b3761604e | 18555266826 – MIR Optimum Spanish 99000 | 6469040713 |
| 0196d93a-4907-4d0a-bbb3-00ad9e7d5c4c | 18554816404 – CIIMA Spanish COL Landing Page 50000 | 7873665611 |
| 0196d93a-b21d-43b9-b6ef-0529db716900 | 18553361181 – TI_IAP_TOF_PURCHASES_High_Intent_Callers 99072 | 7065705824 |
| 0196d93a-b52f-4ad6-96d7-007bc77f6e93 | 18554606985 – Optimum Spanish Click to Call 17000 | 9082473028 |
| 0196d93a-7959-41e2-b859-01f01eddca3c | 18776510640 | 5012872524 |
| 0196d93c-73d7-4cb5-a708-5f420b2d6964 | 18552957152 – New ATT IAR English 50000 | 2193988857 |
| 0196d93e-7d2a-4d4e-8f01-450585cb09f0 | 18554606985 – Optimum Spanish Click to Call 17000 | 6465000617 |
| 0196d93e-c08b-456a-a82a-0b50a7c4bc2a | 18554517136 – PK Outbound 2 | 2053867413 |
| 0196d942-3ecf-4b12-9abe-83e90edd4ba0 | 18554604226 – CIIMA Spanish COL 5000 | 8156213267 |
| 0196d943-b411-4882-9ed0-14d53de08c1c | 18554607045 – New Optimum English CS RSA 17002 | 5165058472 |
| 0196d945-ea9a-4800-a52d-47a275d18294 | 18773160010 | 4323561678 |
| 0196d947-4474-4625-9631-89a2f0eb7940 | 18776470048 | 4323561678 |
| 0196d947-285c-4744-b09d-90b7f42aab83 | 18553662096 – RSM Sale & Support 99030 | 3342945556 |
| 0196d949-4d30-48d7-a6d8-6876e23fec3f | 18554604226 – CIIMA Spanish COL 5000 | 7326763782 |
| 0196d94a-bc77-48d1-a383-24ed4ee3646b | 18779781837 | 5012872524 |
| 0196d94c-98d2-4313-8908-f0577af8a1d6 | 18554604226 – CIIMA Spanish COL 5000 | 6038207595 |
| 0196d94f-53dd-4964-ac31-ba62f10ca20a | 18554606985 – Optimum Spanish Click to Call 17000 | 4323084902 |
| 0196d950-f3dc-460b-9829-bf405255a682 | 18554604276 – IAR Spanish No OL CS COL 5000 | 4074863267 |
| 0196d951-e04a-4506-9d19-e0d5bac1085e | 18554607052 – New Optimum Spanish CS Click to Call 17000 | 3476348165 |
| 0196d951-cd09-4b25-84a4-4fa0ba4199f7 | 18777686404 | 5012872524 |
| 0196d953-c5ca-48a4-b817-1a19879cabd2 | 18777711830 | 4028592078 |
| 0196d954-eaac-4c09-a7ea-7673b1cebb8e | 18554607052 – New Optimum Spanish CS Click to Call 17000 | 4012809970 |
| 0196d955-32a0-4a84-bb6f-6656565af778 | 18776350805 | 5012872524 |
| 0196d958-8ff4-4504-b6f7-07c647721127 | 18552961704 – New ATT CIIMA Spanish 50000 | 8433671906 |
| 0196d959-bfbf-4682-9357-e22ac55c3486 | 18552982476 – CIIMA TV And Bundling Spanish 50000 | 3528045398 |
| 0196d958-f9a6-4a67-9967-ffdf1eaa3f6f | 18554604276 – IAR Spanish No OL CS COL 5000 | 8317866226 |
| 0196d95b-24e9-4a04-9d59-1f11535e4508 | 18554604276 – IAR Spanish No OL CS COL 5000 | 8317866226 |
| 0196d95a-4d9e-4731-b7d3-449ffbfabecf | 18554604276 – IAR Spanish No OL CS COL 5000 | 8317866226 |
| 0196d95a-ec42-43d3-8c93-cbd319c2dd0f | 18776470048 | 4323561678 |
| 0196d95b-beef-42ed-b7bd-c193b1f8b1cc | 18554604276 – IAR Spanish No OL CS COL 5000 | 8317866226 |
| 0196d95b-797c-4f69-8622-42e17bba30ed | 18554604276 – IAR Spanish No OL CS COL 5000 | 8317866226 |
| 0196d95c-11c5-4514-8daa-47e9ed776ba3 | 18554604226 – CIIMA Spanish COL 5000 | 5512923607 |
| 0196d95e-4690-41e7-9b90-aca12f9f34b3 | 18554607052 – New Optimum Spanish CS Click to Call 17000 | 8455058951 |
| 0196d95f-a4c6-4451-ae9e-12c16640dd63 | 18554517136 – PK Outbound 2 | 2705057373 |
| 0196d962-724e-4e41-8903-6316cae3af6c | 18554604128 – Colombia Google Outbound 99000 | 8624054495 |
| 0196d963-7322-4b00-a256-4a42676ba7e4 | 18554607052 – New Optimum Spanish CS Click to Call 17000 | 5164454949 |
| 0196d966-3a87-41fb-85e1-938692b83993 | 18554604226 – CIIMA Spanish COL 5000 | 9016320821 |
| 0196d969-6d35-4f14-85ae-1f453bb02f93 | 18554604226 – CIIMA Spanish COL 5000 | 7702033819 |
| 0196d96f-290c-4bd0-972f-3a14ba67ae80 | 18554607052 – New Optimum Spanish CS Click to Call 17000 | 8634307624 |
| 0196d96f-2e39-47b1-831d-dbc71939fefa | 18554306056 – AIP Cheap Spanish 99000 | 9086624730 |
| 0196d96e-d83a-41e2-9558-b0ec6604b1e9 | 18554606985 – Optimum Spanish Click to Call 17000 | 7155515194 |
| 0196d972-af99-42e9-a574-5af979aa3b2c | 18553237805 – TI – NY – All Providers – ENG 99002 | 2128734117 |
| 0196d973-0f80-42d5-aa86-63827d112999 | 18554604226 – CIIMA Spanish COL 5000 | 8137483230 |
| 0196d974-082d-4bcb-a456-34d5a25fb9d0 | 18552957152 – New ATT IAR English 50000 | 6156132498 |
| 0196d978-b5b5-4e99-97d1-fa74aad0aeee | 18554604133 – PK Outbound | 5854706630 |
| 0196d979-6b90-4e33-b9ae-b3bb2c465fa9 | 18554604276 – IAR Spanish No OL CS COL 5000 | 5124120657 |
| 0196d97a-d804-461d-998d-e841fc04d268 | 18554607052 – New Optimum Spanish CS Click to Call 17000 | 8634307624 |
| 0196d97c-f1b6-4151-bff5-7c41c7ba9bc1 | 18555077967 – The Appliance Plug GMB 99142 | 8135254316 |
| 0196d97c-af2d-4040-9b82-57555cb41cf8 | 18554816404 – CIIMA Spanish COL Landing Page 50000 | 6038201302 |
| 0196d97d-c028-47fe-a3e0-ac17623b9be0 | 18552958903 – New ATT IAR Spanish 50000 | 2257165446 |
| 0196d97e-7361-4a3f-8fff-829034d387f7 | 18554604276 – IAR Spanish No OL CS COL 5000 | 8322362639 |
| 0196d981-32a4-4733-9abe-ef13356c7192 | 18553410567 – Xfinity NIAR Spanish 50000 | 3475201131 |
| 0196d97f-da88-4cd7-a5e4-ff29fdd68264 | 18554607052 – New Optimum Spanish CS Click to Call 17000 | 8484448384 |
| 0196d981-648b-48b3-a571-9161ea99f04d | 18552025385 – Optimum Internet SEO SPA Samus 12040 | 3372786559 |
| 0196d983-09c8-414f-a42d-9890efac98c1 | 18554606985 – Optimum Spanish Click to Call 17000 | 8623914801 |
| 0196d983-c759-4874-aee4-e8c99cd881d2 | 18554607052 – New Optimum Spanish CS Click to Call 17000 | 6093108378 |
| 0196d983-6817-4d16-969a-db48345829d7 | 18554607052 – New Optimum Spanish CS Click to Call 17000 | 6093108378 |
| 0196d984-7c0e-4532-a505-c6197ad5f6ee | 18554607052 – New Optimum Spanish CS Click to Call 17000 | 6093108378 |
| 0196d985-61f7-4ed5-a517-19c26c9334bf | 18552957152 – New ATT IAR English 50000 | 9108856207 |
| 0196d986-f412-4dcc-a4ba-19ddfefd3e8b | 18552370535 – Smart Mobile Solutions GMB 99142 | 8166596698 |
| 0196d987-5002-4eeb-a6e3-88b84144f59b | 18554606985 – Optimum Spanish Click to Call 17000 | 7189387016 |
| 0196d987-5e59-4d96-a492-d4dc1d5c6aea | 18553366432 – Frontier IAR Spanish 13000 | 6823620442 |
| 0196d989-28e2-484a-9d91-06e0a1117c3c | 18552050457 – SE Wireless GMB 99142 | 7062428589 |
| 0196d989-e9fb-4900-9af6-63160316fbcc | 18553108575 – SH National 2+ Providers #2 99002 | 5868835623 |
| 0196d98a-6935-45fa-9cac-389856a8d31e | 18553662096 – RSM Sale & Support 99030 | 9494680909 |
| 0196d98b-fe67-4f40-aca8-040ca20e8366 | 18552957152 – New ATT IAR English 50000 | 2242830775 |
| 0196d98c-4bed-4fc4-bbd9-a91e64241cec | 18554606985 – Optimum Spanish Click to Call 17000 | 9148153018 |
| 0196d98c-b47d-4b88-a9ba-1fe4ec989d75 | 18554606985 – Optimum Spanish Click to Call 17000 | 6319948297 |
| 0196d98d-6d8b-488c-a6ba-88edfd82f1ec | 18552957152 – New ATT IAR English 50000 | 4047698389 |
| 0196d98d-b4b5-419c-8e6a-81f47b11a60b | 18552958903 – New ATT IAR Spanish 50000 | 4695564737 |
| 0196d98e-3c82-4d8d-bed9-d30af6728013 | 18554604226 – CIIMA Spanish COL 5000 | 6292796967 |
| 0196d98e-77b5-456c-ab45-0b25bfdbcd1f | 18552957152 – New ATT IAR English 50000 | 2288004040 |
| 0196d98f-2c02-42f2-a9b1-e180dd4c2648 | 18552957152 – New ATT IAR English 50000 | 8152081014 |
| 0196d990-4576-4956-992f-fc4ed379599a | 18554604226 – CIIMA Spanish COL 5000 | 9019495064 |
| 0196d98f-b7ec-4148-bffc-2d51a4f07938 | 18552957152 – New ATT IAR English 50000 | 8437097560 |
| 0196d98f-c3eb-4c89-896d-70b877b6f07b | 18554606985 – Optimum Spanish Click to Call 17000 | 8623323643 |
| 0196d992-982d-4f47-8f55-97e5d9bc6779 | 18554604226 – CIIMA Spanish COL 5000 | 6784257412 |
| 0196d995-cffd-4cdd-90d3-1e48e9dfeab1 | 18552957152 – New ATT IAR English 50000 | 9375036643 |
| 0196d995-5c32-4473-a9e0-01280e256814 | 18554606985 – Optimum Spanish Click to Call 17000 | 9142990056 |
| 0196d998-76af-4cf7-a821-183f1c676af5 | 18555163319 – DCell Wireless GMB 99142 | 4048583821 |
| 0196d997-8f74-45a8-bc89-c0cac4384315 | 18554604128 – Colombia Google Outbound 99000 | 2893831596 |
| 0196d99a-764f-4e85-b97d-f2ca524745db | 18552957152 – New ATT IAR English 50000 | 4708319373 |
| 0196d99c-023d-4efe-8e5a-51e99ae3d1a7 | 18777537899 | 4722521371 |
| 0196d99f-650a-4664-89e7-addc2bfe5414 | 18552957152 – New ATT IAR English 50000 | 6592818838 |
| 0196d9a4-914f-41b3-98fe-aaf0e98e057f | 18554517136 – PK Outbound 2 | 8064122081 |
| 0196d9a7-d521-4810-9cc9-d5eec4d051a3 | 18552957152 – New ATT IAR English 50000 | 8645576828 |
| 0196d9a9-c856-48ad-b3d2-f7ca7b94a141 | 18777293522 | 4722521371 |
| 0196d9b2-1ee8-4c0b-bd71-638a2a23c2d7 | 18882784829 – Smarter Home SEO English Optimum 99042 | 9143276816 |
| 0196d9b3-f291-484e-b005-c7cd180a9342 | 18554604276 – IAR Spanish No OL CS COL 5000 | 3478857245 |
| 0196d9b5-4649-4657-b330-7eb632804d8b | 18554785125 – Internett4ever GMB 99142 | 9862831697 |
| 0196d9b8-e5c1-4d7d-8840-5717236e0fa7 | 18554607052 – New Optimum Spanish CS Click to Call 17000 | 9293448905 |
| 0196d9b9-06b4-4569-8e90-e9fc5d64ea7e | 18554607052 – New Optimum Spanish CS Click to Call 17000 | 6318297006 |
| 0196d9bb-992e-4fe9-a85c-86540b218a39 | 18552957152 – New ATT IAR English 50000 | 5044989696 |
| 0196d9ba-e62e-48c8-bed1-2f1bd5b1adb8 | 18558952151 – Fastest Internet small competitors English 99002 | 2525676122 |
| 0196d9bd-44dd-416b-834d-46bb149d9a0c | 18552050438 – UTT Wireless GMB 99142 | 2017547098 |
| 0196d9bc-09c2-4d2e-8288-af12bce83a16 | 18554607052 – New Optimum Spanish CS Click to Call 17000 | 9142524328 |
| 0196d9be-e499-4e6d-a860-e6e743b36208 | 18552960149 – New ATT CIIMA English 50000 | 2282247368 |
| 0196d9be-c195-4e67-8451-80c9650d616e | 18554607052 – New Optimum Spanish CS Click to Call 17000 | 9142524328 |
| 0196d9be-9808-40af-93c5-34ef1744e3f6 | 18553410559 – Xfinity NIAR English 50002 | 5715755136 |
| 0196d9bf-78d6-436d-8e3d-49311bdb71cd | 18554607052 – New Optimum Spanish CS Click to Call 17000 | 9142524328 |
| 0196d9be-ebd1-4318-84c8-9581094f62e5 | 18554607052 – New Optimum Spanish CS Click to Call 17000 | 4692798766 |
| 0196d9c0-0594-4c91-bcdc-415c5a3cb39b | 18554607052 – New Optimum Spanish CS Click to Call 17000 | 9142524328 |
| 0196d9c0-7856-4f36-84a5-f45ecf733256 | 18554607052 – New Optimum Spanish CS Click to Call 17000 | 9142524328 |
| 0196d9c3-4282-46fc-9a31-3c982d023e7c | 18553232169 – TI – TX – All Providers – ENG 99002 | 4098881676 |
| 0196d9c7-0a39-49b3-bcad-61e90add6ad6 | 18554604133 – PK Outbound | 7164822867 |
| 0196d9c8-634f-4b03-8aa4-dc30dd16faa1 | 18777293522 | 5012872524 |
| 0196d9c8-a0c3-4bbb-9b26-99e8681d03fb | 18553232361 – TI – CA – All Providers – ENG 99002 | 9168938851 |
| 0196d9ca-40ee-4546-9e44-e80c2d1505f2 | 18554606985 – Optimum Spanish Click to Call 17000 | 8458740090 |
| 0196d9ce-de91-4a41-a90a-dd77b509e661 | 18553232169 – TI – TX – All Providers – ENG 99002 | 9723718142 |
| 0196d9d2-a901-4846-8fa3-d6d6f7c1d4d3 | 18554338361 – iTech Xpress GMB 99142 | 8202234644 |
| 0196d9d8-8b10-483a-99b1-2b2152870426 | 18555036138 – Appliances to go USA – Fort Myers GMB 99142 | 4356264851 |
| 0196d9e2-4e5a-45b9-aa7d-418dd3056226 | 18555058437 – Freddys General Merch GMB 99142 | 8402156576 |
| 0196d9e5-7ec6-4d85-abb8-002dddf4bbfb | 18552050889 – Starr Paging and Cellular LLP GMB 99142 | 4808701342 |
| 0196d9e5-e9d0-4bc9-a773-8ea873703680 | 18554607045 – New Optimum English CS RSA 17002 | 3478636188 |
| 0196d9e7-30a6-4412-b421-0748736c82b5 | 18554602438 – Wire Outlet inc riverside GMB 99142 | 3193444413 |
| 0196d9e8-fc31-4d18-b3ab-31a7d1d8fa0d | 18553361181 – TI_IAP_TOF_PURCHASES_High_Intent_Callers 99072 | 3343336679 |
| 0196d9e9-24df-4df0-9ee2-e9e5ea36f96e | 18552513734 – Frontier Generic Internet Spanish 99000 | 4704241073 |
| 0196d9ec-ad2f-4a90-834a-72fe60c01ba7 | 18553418645 – Frontier CIIMA Spanish 50000 | 4694931790 |
| 0196d9eb-8b0c-4ff2-a8c4-78c6e0ed0a97 | 18554604226 – CIIMA Spanish COL 5000 | 9739026549 |
| 0196d9ef-0628-42ea-bbd6-8c17666d3b40 | 18338192548 | 9516231754 |
| 0196d9f0-252d-496e-a04c-aab968eeb6f5 | 18555077963 – Appliances to go USA – Cape Coral GMB 99142 | 7208639556 |
| 0196d9f0-ab25-4600-b2c0-4023e5503ff0 | 18554604226 – CIIMA Spanish COL 5000 | 8054502633 |
| 0196d9f1-ec45-4674-9cd7-b14b77bf43ce | 18554604276 – IAR Spanish No OL CS COL 5000 | 9106337376 |
| 0196d9f2-d44a-4734-bed6-9828c7c9958c | 18882710653 – BHSS Generic Security English GEN 20002 | 7013431723 |
| 0196d9f3-6737-4246-bfb5-12021f3b719a | 18552957152 – New ATT IAR English 50000 | 2164516977 |
| 0196d9f4-f8d5-44aa-939b-4bc971c810cd | 18552025385 – Optimum Internet SEO SPA Samus 12040 | 8456123485 |
| 0196d9f6-bb8e-44ea-a147-50d73b3ec9c8 | 18554604226 – CIIMA Spanish COL 5000 | 2054453744 |
| 0196d9f7-f07e-4cdb-a593-12b6eea6c556 | 18553361181 – TI_IAP_TOF_PURCHASES_High_Intent_Callers 99072 | Anonymous |
| 0196d9f8-431a-42d6-a4bf-682ca61fbad1 | 18338192548 | 9409230425 |
| 0196d9f7-d787-44d7-8d19-33c3fda5f72e | 18552960149 – New ATT CIIMA English 50000 | 2703056874 |
| 0196d9f9-26c2-47f5-b642-6768d340f11b | 18552960149 – New ATT CIIMA English 50000 | 5042051176 |
| 0196d9f9-d9d6-4237-871a-6240e331d99a | 18552513734 – Frontier Generic Internet Spanish 99000 | 8633095026 |
| 0196d9fd-5e93-438d-adb3-853ede185d9e | 18554604133 – PK Outbound | 8329219916 |
| 0196da01-80f9-46ad-be7c-c58f8e7ad92f | 18554604226 – CIIMA Spanish COL 5000 | 4794272941 |
| 0196da02-6b79-46ee-a9ed-6347592dd1cd | 18552957152 – New ATT IAR English 50000 | 3802348964 |
| 0196da01-ebcf-42c7-b80f-e9cc1503090f | 18554604133 – PK Outbound | 3479415018 |
| 0196da04-99a8-44aa-aa64-958072b8a33f | 18552957152 – New ATT IAR English 50000 | 9188991873 |
| 0196da07-4d86-4a24-a32b-786ef542bb3c | 18779298659 | 9293044217 |
| 0196da07-cdb1-4eee-94af-94e84610ffd6 | 18553361181 – TI_IAP_TOF_PURCHASES_High_Intent_Callers 99072 | 3378188998 |
| 0196da07-aa44-4d03-8bcd-7788aad8c333 | 18552788746 – Fastest Internet leads conversions Spanish 99000 | 9297278192 |
| 0196da09-1c24-4e5f-ab41-ab6cc7cc574c | 18553418645 – Frontier CIIMA Spanish 50000 | 8139932622 |
| 0196da0a-b744-4e3e-9315-9ad37a319434 | 18554604226 – CIIMA Spanish COL 5000 | 9548678149 |
| 0196da0f-87bb-4061-a30e-4d154e32cd26 | 18554604226 – CIIMA Spanish COL 5000 | 7692171541 |
| 0196da10-db7a-48d4-98f3-17d448099bd5 | 18553237805 – TI – NY – All Providers – ENG 99002 | 3478336873 |
| 0196da12-7d31-499f-8758-b37a0de9a5d5 | 18776470048 | 4323561678 |
| 0196da14-3d10-4e66-8862-cd124750265d | 18554816404 – CIIMA Spanish COL Landing Page 50000 | 4048383708 |
| 0196da14-9a21-48ae-98c4-aa07012acb04 | 18553237805 – TI – NY – All Providers – ENG 99002 | 3473190877 |
| 0196da15-183a-4837-9773-5a9acc0c137e | 18554997951 – Starms Business GMB 99142 | 2272051730 |
| 0196da16-5923-40ab-ad3b-5a445b8c5a5b | 18777692474 | 4323561678 |
| 0196da19-cb0e-4717-bd30-855565186496 | 18553418645 – Frontier CIIMA Spanish 50000 | 2149628121 |
| 0196da1b-b995-47ee-b51b-8e6834d48faf | 18552960149 – New ATT CIIMA English 50000 | 3172131180 |
| 0196da1a-fdcf-41e8-84cd-458b7205744a | 18554604226 – CIIMA Spanish COL 5000 | 9083460035 |
| 0196da1c-3e95-4b17-8679-be0a3cda0735 | 18552921290 – SH – Spectrum Comp Zips English 99002 | 4133268851 |
| Count 178 | Count 178 | Count 178 |
