Qualifier Tiers | Core Units | Payout % |
Tier 1 | 130+ Units | 100% Overall Payout |
Tier 2 | 105 – 129 Units | 80% Overall Payout |
Tier 3 | 80 – 104 Units | 40% Overall Payout |
Tier 4 | 56 – 79 Units | 20% Overall Payout |
Tier 5 | 10 – 55 Units | 0% Payout |
Starting Oct 6TH, we no longer be able to sell CHOICE TV in Comcast regardless of the internet package customer chooses.
Updates! WOW is in the house!
Provider_NameProduct_TypeProduct_nameAdd-on / Core ProductNew Final Amount Agent COP
WOW |
Internet |
Fiber 5 GBPS | Core Product | $ 43,205.88 |
WOW | Internet | Fiber 3 GBPS | Core Product | $ 28,803.92 |
WOW | Internet | Internet 1200 MBPS | Core Product | $ 28,803.92 |
WOW | Internet | Internet 1000 MBPS | Core Product | $ 28,803.92 |
WOW |
Internet |
Internet 500 MBPS | Add-on 14,401.96 | |
WOW | Internet | Internet 200 MBPS | Add-on | $ 14,401.96 |
WOW | Internet | Internet (Up to and including) 100 MBPS | Add-on | $ 14,401.96 |
WOW | Video | Wow Video | Add-on | $ 5,760.78 |
WOW | Voice | Wow! Home Phone | Add-on | $ 5,760.78 |
WOW | Internet | Whole Home Wi-Fi | Add-on | $ 2,880.39 |
alder | Security | Package | Core Product | $ 7,200.98 |
altice | Internet | Optimum 1 Gig | Core Product | $ 43,205.88 |
altice | Internet | Optimum 500 | Core Product | $ 43,205.88 |
altice | Internet | Optimum 100 | Core Product | $ 28,803.92 |
altice | Internet | Optimum 300 | Core Product | $ 28,803.92 |
att | Internet | Internet 1000 and above | Core Product | $ 43,205.88 |
att | Internet | Internet 500 – 999 | Core Product | $ 28,803.92 |
att | Internet | Internet 300 – 499 | Core Product | $ 28,803.92 |
att | Mobile | Wireless | Core Product | $ 14,401.96 |
att | Internet | Internet 18 – 299 | Core Product | $ 14,401.96 |
earthlink | Internet | Wired Over 300 mbps | Core Product | $ 28,803.92 |
earthlink | Internet | Wired 100 – 299 mbps | Core Product | $ 28,803.92 |
earthlink | Internet | Wired under 100 mbps | Core Product | $ 14,401.96 |
frontier | Internet | Fiber Internet 5G | Core Product | $ 43,205.88 |
frontier | Internet | Fiber Internet 2G | Core Product | $ 43,205.88 |
frontier | Internet | Fiber Internet 1G | Core Product | $ 43,205.88 |
frontier | Internet | Fiber Internet Under 500M | Core Product | $ 28,803.92 |
frontier | Internet | Fiber Internet 500M | Core Product | $ 28,803.92 |
frontier | Phone | Home Phone | Core Product | $ 14,401.96 |
Inhouse | B2B | Business | Core Product | $ 23,043.13 |
spectrum | Internet | Internet 1 GIG | Core Product | $ 43,205.88 |
spectrum | Mobile | Second Line Additional bonus | Core Product | $ 28,803.92 |
spectrum | Mobile | 3 to 10 Line Additional bonus | Core Product | $ 28,803.92 |
spectrum | Internet | Internet Ultra | Core Product | $ 28,803.92 |
spectrum | Internet | Regular Internet (200) / Internet Assist | Core Product | $ 28,803.92 |
spectrum | Mobile | SPC – First Mobile | Core Product | $ 21,602.94 |
viasat | Internet | Internet Platinum >= 51 mbps | Core Product | $ 34,564.70 |
viasat | Internet | Internet Gold 30 mbps – 50 mbps | Core Product | $ 34,564.70 |
viasat | Internet | Internet Silver 13 mbps – 29 mbps | Core Product | $ 34,564.70 |
viasat | Internet | Internet Bronze <= 12 mbps | Core Product | $ 17,282.35 |
vivint | Security | $1799 Starter – $49.99 RMR | Core Product | $ 43,205.88 |
vivint | Security | $1799 Starter – $59.99 RMR | Core Product | $ 43,205.88 |
vivint | Security | $1799 Starter – $44.99 RMR | Core Product | $ 43,205.88 |
vivint | Security | $599 Starter – $69.99 RMR | Core Product | $ 43,205.88 |
vivint | Security | $1799 Starter – $39.99 RMR | Core Product | $ 43,205.88 |
vivint | Security | $599 Starter – $64.99 RMR | Core Product | $ 43,205.88 |
vivint | Security | $1799 Starter – $34.99 RMR | Core Product | $ 43,205.88 |
vivint | Security | $599 Starter – $59.99 RMR | Core Product | $ 43,205.88 |
vivint | Security | $1799 Starter – $29.99 RMR | Core Product | $ 43,205.88 |
vivint | Security | $599 Starter – $54.99 RMR | Core Product | $ 43,205.88 |
vivint | Security | $1799 Starter – $24.99 RMR | Core Product | $ 43,205.88 |
vivint | Security | $599 Starter – $49.99 RMR | Core Product | $ 43,205.88 |
vivint | Security | $1799 Starter – $19.99 RMR | Core Product | $ 43,205.88 |
vivint | Security | $599 Starter – $44.99 RMR | Core Product | $ 43,205.88 |
vivint | Security | Home Security Active (NON DIY) | Core Product | $ 43,205.88 |
vivint | Security | $599 Starter – $39.99 RMR | Core Product | $ 43,205.88 |
vivint | Security | $599 Starter – $29.99 RMR | Core Product | $ 43,205.88 |
vivint | Security | $599 Starter – $34.99 RMR | Core Product | $ 43,205.88 |
vivint – NRG | Security | $599 Starter – $34.99 RMR | Core Product | $ 43,205.88 |
vivint – HI | Security | $599 Starter – $34.99 RMR | Core Product | $ 28,803.92 |
Fidium | Internet | 2 GBPS Fiber Internet | Core Product | $ 43,205.88 |
Fidium | Internet | 1 GBPS Fiber Internet | Core Product | $ 43,205.88 |
Fidium | Internet | 250 MBPS Fiber Internet | Core Product | $ 28,803.92 |
DTV | Video | Premier or Lo Maximo Medium Risk | Core Product | $ 28,803.92 |
DTV | Video | Premier or Lo Maximo Low Risk | Core Product | $ 28,803.92 |
DTV | Video | Ultimate or Mas Ultra Medium Risk | Core Product | $ 28,803.92 |
DTV | Video | Ultimate or Mas Ultra Low Risk | Core Product | $ 28,803.92 |
DTV | Video | Choice or Optimo Mas Medium Risk | Core Product | $ 28,803.92 |
DTV | Video | Choice or Optimo Mas Low Risk | Core Product | $ 28,803.92 |
comcast | Double Play | Fast internet or higher+ Ultimate TV | $ 20,162.74 | |
comcast | Double Play | Core unit = Any double or triple play that includes “Fast” Internet or higher | Core Product | $ 5,760.78 |
comcast | Triple Play | Core unit = Any double or triple play that includes “Fast” Internet or higher (pending from client to confirm) | Core Product | $ 8,641.18 |
Provider_NameProduct_TypeProduct_nameAdd-on / Core ProductNew Final Amount agent COP
altice | Phone | Home Phone | Add-on | $ 14,401.96 |
altice | Video | TV Product not incl i-start | Add-on | $ 14,401.96 |
altice | Mobile | Mobile Activated Line | Add-on | $ 14,401.96 |
att | Internet | Out Of Footprint Internet (PIP) | Add-on | $ 5,760.78 |
att | Phone | Home Phone | Add-on | $ 5,760.78 |
att | Internet | Intenet below 18 mbps | Add-on | $ 2,880.39 |
ClearConnect | B2B | Business / Transfer | Add-on | $ 5,760.78 |
ClearConnect | B2B | Business / Transfer Lead Active + Lead Sold | Add-on | $ 14,401.96 |
comcast | Connect | Internet | Add-on | $ 2,880.39 |
comcast | Connect More | Internet | Add-on | $ 5,760.78 |
comcast | Fast | Internet | Add-on | $ 8,641.18 |
comcast | SuperFast | Internet | Add-on | $ 8,641.18 |
comcast | Gigabit | Internet | Add-on | $ 8,641.18 |
comcast | Gigabit Extra | Internet | Add-on | $ 8,641.18 |
comcast | Choice TV | Video DO NOT SELL | Add-on | $ – |
comcast | Popular TV | Video | Add-on | $ 2,880.39 |
comcast | Ulitimate TV | Video | Add-on | $ 5,760.78 |
comcast | VOIP | Voice | Add-on | $ 2,880.39 |
DTV | Video | Choice + | Add-on | $ 7,200.98 |
DTV | Video | Autopay For DIRECTV | Add-on | $ – |
DTV | Video | DVR for DIRECTV Stream | Add-on | $ – |
DTV | Video | Manual Act. for DIRECTV Stream | Add-on | $ – |
DTV | Video | Entertainment – Not Choice – Don’t sell | Add-on | $ – |
DTV | Video | Video (High Risk) | Add-on | $ – |
DTV | Video | Premier or Lo Maximo High Risk | Add-on | $ – |
DTV | Video | Ultimate or Mas Ultra High Risk | Add-on | $ – |
DTV | Video | Choice or Optimo Mas High Risk | Add-on | $ – |
DTV | Video | Entertainment or Mas Latino High Risk | Add-on | $ – |
earthlink | Internet | Wireless (WHI) 300 GB | Add-on | $ 8,641.18 |
earthlink | Internet | Wireless (WHI) 200 GB | Add-on | $ 5,760.78 |
earthlink | Internet | Wireless (WHI) 150 GB | Add-on | $ – |
earthlink | Internet | Wireless (WHI) 100 GB | Add-on | $ – |
earthlink | Internet | Wireless Home internet – 100 GB – 150 GB | Add-on | $ – |
earthlink | Internet | Wireless Home Internet – 75 GB | Add-on | $ – |
earthlink | Internet | Wireless Home Internet – 50 GB | Add-on | $ – |
frontier | Internet | Internet – Copper | Add-on | $ 14,401.96 |
frontier | Video | Video Upgrade | Add-on | $ – |
frontier | Security | frontierntier Secure Products | Add-on | $ – |
frontier | Internet | Copper to Fiber Broadband Upgrade | Add-on | $ – |
spectrum | Video | TV Select/ Mi Plan Latino | Add-on | $ 14,401.96 |
spectrum | Phone | Phone | Add-on | $ 5,760.78 |
spectrum | Video | Choice/ TV Essentials | Add-on | $ 2,880.39 |
viasat | Phone | Phone | Add-on | $ 5,760.78 |
viasat | Add Ons | viasatsat Shield | Add-on | $ 5,760.78 |
viasat | Add Ons | EasyCare | Add-on | $ 2,880.39 |
vivint | Security | Home Security Active (DIY) | Add-on | $ 7,200.98 |
vivint | Security | Transfer | Add-on | $ 5,760.78 |
Fidium | Security | 50 MBPS Fiber Internet | Add-on | $ 14,401.96 |
Fidium | Voice | Voice | Add-on | $ 2,880.39 |
DTV | Video | Entertainment or Mas Latino Medium Risk | Add-on | $ 14,401.96 |
DTV | Video | Entertainment or Mas Latino Low Risk | Add-on | $ 14,401.96 |