DIRECTORY
DEPARTMENT | PHONE NUMBER | |
SPECTRUM | ||
Validations | 8338034242 | |
Support | 8553929910 | |
Serviceability | 8446105092 | |
Customer Service | 8336949259 | |
Retailer Support | 9493972229 | |
Mobile Sales Support | 8442487214 | |
Mobile Customer Support | 8332246603 | |
Bulk Department | 8336977328 | |
Business Sales | 8886928635 | |
Community Solutions | 8883457139 | |
VIP Care Team | 7143299687 / 5624176633 | |
Proof of residence: | bhnmktescalations@charter.com | |
sa.rssleaders@charter.com | ||
AT&T | ||
AT&T Queue | 8337815418 | |
Sales Support AT&T | 8553427142 | |
AT&T Service Activation ( spanish ) ( Self Install ) ( DTV STREAM & INTERNET ) | 8773535971 | |
Assess Program $10 Internet | 8552205211 | |
Sales Support Spanish ATT | 8662382219 | |
Account Review Account review Spa |
8663718083 // 8668011329 8665953030 |
|
AT&T Internet Installation Support | 8442234359 | |
AT&T Internet Customer Support | 8002882020 | |
AT&T Wireless | 8003310500 | |
Customer Billing | 8003310500 | |
Order Questions and Concerns | 8883551884 | |
ATT Business | 8889440447 | |
DIRECTV | ||
Customer Service & Billing | 8002882020 | |
New Subscribers | 8003473288 | |
Sales support | 8777234808 | |
CS Español | 8005315000 | |
MDU Support | 8883427288 | |
Hotline Installations At&t | 8773124710 | |
DIRECTV Stream Installations – Spanish | 8665653118 | |
VIASAT | ||
Support Viasat | 8447023199 | |
Customer Care | 8669453258 | |
Dealer Support | 8882786829 | |
Easy care | 8558062755 | |
OPTIMUM & SUDDENLINK | ||
Support Order Entry | 8338702039 – | |
Optimum mobile ID | P-MD3 | |
Cx Service – Long Island | 6313930637 | |
Cx Service – Bronx/Brooklyn/Westchester | 7188603514 | |
Cx Service – New Jersey | 9732306048 | |
Cx Service – Connecticut | 2038702583 | |
Cx Service – North Carolina | 8774910050 | |
FRONTIER | ||
Customer Care | 8009218101 – 8445914880 | |
Affordable Connectivity Program | 8773842575 | |
Positive ID | 8662937026 | |
Positive ID Email | WM.Alt.Chnl.Sales@ftr.com | |
Operations Support Center | 8664164734 | |
Equifax | 8883784329 | |
Order Entry Assistance (STI) | 8445914880 | |
Migrations Copper to Fiber (STI) | 8773123806 | |
POS ID | customerid@ftr.com | |
HOME SECURITY TEAM | ||
Transfer Number Col home security ENG | 8554539129 | |
Transfer Number Col home security SPA | 8554524709 | |
EARTHLINK | ||
Customer Service | 8883278454 | |
Sales Support – Option 1 Spanish option 9, then option 1 |
8666180477 | |
XFINITY | ||
Customer Service | 8009346489 | |
Sales support | 8775619475 | |
ALDER | ||
Quality Check – English | 8006427046 | |
Quality Check – Spanish | 8005775370 | |
Windstream | ||
Customer service | 8003471991 | |
Retailer | ||
Dealer code DTV | G2HZI / W53PF | |
Sales ID Spectrum | 53903 | |
Dealer Code Viasat | 200010078 | |
Password | Preston Hollow | |
Superior Code | AW2587 // CM457B | |
Manager: James Davies | ATTUID: JD309E | |
Location Name : | ISD-239455 | |
ATTUID | JH194H – JOHAN HERRERA | |
Dealer code: G2HZI | ||
F[ONE] User | D2DFtr | |
F[ONE] Password | D2dtrain1 | |
Frontier Partner ID (PID) | 701136 | |
BACKOFFICE | ||
CenturyLink | 8338340675 | |
Cincinnati Bell | 5135652210 | |
Consolidated Communications | 5073871151 // 8553683684 | |
Kinetic by Windstream | 8003471991 | |
Frontier | 8009218101 | |
Frontier (Sales) | 8662712359 | |
WOW | 8664969669 | |
Hotline Installations At&t | 8773124710 | |
AT&T Wireless | 8003310500 | |
AT&T Internet | 8002882020 | |
DIRECTV | 8005315000 | |
Order Entry Support Frontier | 8445914880 | |
Spectrum Mobile Activation | 8553667132 | |
Vivint Customer Service | 8013779111 | |
Alder Customer Service | 8444425337 | |
Affordable Connectivity Program | 8773842575 |