— space

Proveedor Vendidas Instaladas Faltantes
Opt 58 45 13
Via 13 1 12
Xfy 22 14 8
Clear 8 0 8
SPC 32 27 5
ATT 8 3 5
Earth 12 8 4
Frnt 11 8 3
DTV 1 1 0

 

OPTIMUM
Order Id Caller ID Customer Full Name Units Units Installed
1851251 4752014407 Jhon Castano 2 0
1841928 7322091137 Nery Montero 1 0
1847370 5164698935 Jose Mendieta 2 0
1847348 2019567118 Victor Rodriguez 2 0
1855031 6316330177 INGRID SAGASTUME 2 0
1828960 8624035988 Paola Valencia 1 0
1854271 9292164139 Marianela Rosa Mejia 2 0
1842323 2523142520 Yanira Funes 2 1
 VIASAT
Order Id Caller ID Customer Full Name Units Units Installed
1843726 9038183490 Cesar Serrano 1 0
1834080 5042099433 Juan Antonio Sarmiento 1 0
1824918 3177405862 Alexander Palacios 1 0
1848034 6017467236 Lorenza Mercado 1 0
1834384 2145274750 Maria Valles Herrera 1 0
1833121 5105797370 Lorenzo Madrigal 1 0
1834312 5618907809 Lazaro Martinez 1 0
1826626 7572408164 Armando Monserrate 1 0
1829828 8326275296 Lydia Araiza 1 0
1834642 6183178792 Deniz Noe Orellana Hernandez 1 0
1851320 2404346916 Margarita Reyes 1 0
1849920 9203846347 Miroslava Nieva 1 0
Xfy
Order Id Caller ID Customer Full Name Units Units Installed
1842904 7724754873 Juan Carlos Matute 1 0
1856159 4132168586 Carmen Ramos 1 0
1848794 3126563003 Eugenio Aguero 1 0
1843759 2027517321 Erasto Castillo 1 0
1851444 6308161468 Alejandro Rodriguez 1 0
1841832 3865593913 Pablo Perez 1 0
1827490 5058680647 Brayan Ajou 1 0
1826921 2724467752 Maria Andrade 1 0
ATT
Order Id Caller ID Customer Full Name Units Units Installed
1861151 4108189962 EMELY POSADA 1 0
1857900 5615742702 FLOR ARGUEDAS PEREZ 1 0
1833067 5705733388 Daniel Quiroz 1 0
1859684 7853752560 IRMA AGUILAR 1 0
1859231 7863371102 JESUS MIGUEL VENEGAS 1 0
Earthlink
Order Id Caller ID Customer Full Name Units Units Installed
1830641 4089307897 Josue Diaz 1 0
1833463 3468227486 Adrian Torres 1 0
1824822 7703690894 Amilcar Matias 1 0
1841335 7329002394 Reina Soto 1 0
Frontier
Order Id Caller ID Customer Full Name Units Units Installed
1829901 8188233520 Silvia Gonzales 1 0
1849303 7605788209 Marcela Salazar 1 0
1847431 2146006305 Rosa Sanchez 1 0

 

SPECTRUM
Order Id Caller ID Customer Full Name Units Units Installed Mobile Lines Ordered Mobile Lines Installed
1825265 4065776059 Marlyn Hernandez 2 0 0 0
1843499 7754383022 Jorge Parra 1 0 1 0
1848713 3474880064 Jose Jaramillo 1 0 0 0
1857212 9852738192 Alma Guayo 1 0 0 0
1830561 4709709641 Janeth Lopez 2 0 0 0
Skip to content