| ProviderName | ChannelName | ProductName | Package | wUnit |
| AT&T | Affiliate | Internet | 1 Gbps and Above | 3 |
| AT&T | Affiliate | Internet | 100 Mbps | 0,9 |
| AT&T | Affiliate | Internet | 300 Mbps | 2,4 |
| AT&T | Affiliate | Internet | 500 Mbps | 2,4 |
| AT&T | Affiliate | Internet | AT&T Air – 1 Gig and Above | 0,96 |
| AT&T | Affiliate | Internet | AT&T Air – 300 MBPS | 0,96 |
| AT&T | Affiliate | Internet | AT&T Air – 50-75 MBPS | 0,96 |
| AT&T | Affiliate | Internet | AT&T Air – 500 MBPS | 0,96 |
| AT&T | Affiliate | Internet | AT&T Air – Less Than 50 MBPS | 0,96 |
| AT&T | Affiliate | Internet | AT&T Air – Upgrade to 1 Gig | 0,96 |
| AT&T | Affiliate | Internet | AT&T Air – Upgrade to 300 MBPS | 0,96 |
| AT&T | Affiliate | Internet | AT&T Air – Upgrade to 500 MBPS | 0,96 |
| AT&T | Affiliate | Internet | AT&T Internet Air | 0,96 |
| AT&T | Affiliate | Internet | Less than 50 Mbps | 0,6 |
| AT&T | Affiliate | Internet | Upgrade to 1 Gbps | 0,75 |
| AT&T | Affiliate | Internet | Upgrade to 300 Mbps | 0,3 |
| AT&T | Affiliate | Internet | Upgrade to 500 Mbps | 0,45 |
| Brightspeed | Affiliate | Internet | 100 Mbps | 2,25 |
| Brightspeed | Affiliate | Internet | 100 Mbps Upgrade | 1,88 |
| Brightspeed | Affiliate | Internet | 1Gbps | 3,94 |
| Brightspeed | Affiliate | Internet | 1Gbps above | 4,31 |
| Brightspeed | Affiliate | Internet | 1Gbps above Upgrade | 2,81 |
| Brightspeed | Affiliate | Internet | 1Gbps Upgrade | 2,63 |
| Brightspeed | Affiliate | Internet | 200 Mbps | 2,25 |
| Brightspeed | Affiliate | Internet | 300 Mbps | 2,25 |
| Brightspeed | Affiliate | Internet | 300 Mbps Upgrade | 1,88 |
| Brightspeed | Affiliate | Internet | 400 Mbps | 3 |
| Brightspeed | Affiliate | Internet | 400 Mbps Upgrade | 2,25 |
| Brightspeed | Affiliate | Internet | 500 Mbps | 3 |
| Brightspeed | Affiliate | Internet | 500 Mbps Upgrade | 2,25 |
| Brightspeed | Affiliate | Internet | 600 Mbps | 3 |
| Brightspeed | Affiliate | Internet | 600 Mbps Upgrade | 2,25 |
| Brightspeed | Affiliate | Internet | 700 Mbps | 3,94 |
| Brightspeed | Affiliate | Internet | 700 Mbps Upgrade | 2,63 |
| Brightspeed | Affiliate | Internet | 800 Mbps | 3,94 |
| Brightspeed | Affiliate | Internet | 800 Mbps Upgrade | 2,63 |
| Brightspeed | Affiliate | Internet | 900 Mbps | 3,94 |
| Brightspeed | Affiliate | Internet | 900 Mbps Upgrade | 2,63 |
| Comcast | Affiliate | Internet | Connect | 0,62 |
| Comcast | Affiliate | Internet | Connect More | 0,83 |
| Comcast | Affiliate | Internet | Fast | 1,25 |
| Comcast | Affiliate | Internet | Gigabit | 1,25 |
| Comcast | Affiliate | Internet | Gigabit Extra | 1,25 |
| Comcast | Affiliate | Internet | Internet+Video | 0,19 |
| Comcast | Affiliate | Internet | Internet+Video+Voice | 0,19 |
| Comcast | Affiliate | Internet | Internet+Voice | 0,19 |
| Comcast | Affiliate | Internet | SuperFast | 1,25 |
| Comcast | Affiliate | Video | Choice TV | 0,26 |
| Comcast | Affiliate | Video | Popular TV | 0,26 |
| Comcast | Affiliate | Video | Ultimate TV | 0,72 |
| Comcast | Affiliate | Voice | Voice | 0 |
| Comcast | Affiliate | Voice | Voice | 0 |
| Consolidate | Affiliate | Home Phone | Voice | 0 |
| Consolidate | Affiliate | Internet | 100MBPS | 1,31 |
| Consolidate | Affiliate | Internet | 1GBPS | 2,06 |
| Consolidate | Affiliate | Internet | 250MBPS | 1,69 |
| Consolidate | Affiliate | Internet | 2GBPS | 2,44 |
| Consolidate | Affiliate | Internet | 300MBPS | 1,69 |
| Consolidate | Affiliate | Internet | 50MBPS | 1,31 |
| Cox | Affiliate | Internet | Internet-Class A | 0,53 |
| Cox | Affiliate | Internet | Internet-Class B | 0,42 |
| Cox | Affiliate | TV | Internet + Contour TV Preferred | 0,64 |
| Cox | Affiliate | TV | Internet + Contour TV Starter | 0,58 |
| Cox | Affiliate | TV | Video-Class A | 0,23 |
| Cox | Affiliate | TV | Video-Class B | 0,17 |
| DirecTv | Affiliate | Video | Channel Package Commission (Via Sat or Via Internet) Choice + | 0,18 |
| DirecTv | Affiliate | Video | High/ Unknown Risk Satelite | 0,04 |
| DirecTv | Affiliate | Video | Low Risk Satelite | 0,86 |
| DirecTv | Affiliate | Video | Low Risk Via Internet | 1 |
| DirecTv | Affiliate | Video | Med Risk Satelite | 0,35 |
| Earthlink | Affiliate | Internet | Wired – 100 to 299 Mbps | 0,53 |
| Earthlink | Affiliate | Internet | Wired – 300 and above Mbps | 0,53 |
| Earthlink | Affiliate | Internet | Wired – Up to 99 Mbps | 0,38 |
| Earthlink | Affiliate | Wireless Internet | WHI UNLIMITED | 0,17 |
| Earthlink | Affiliate | Wireless Internet | Wireless 100 Gig | 0,09 |
| Earthlink | Affiliate | Wireless Internet | Wireless 150 Gig | 0,17 |
| Earthlink | Affiliate | Wireless Internet | Wireless 200 Gig | 0,17 |
| Earthlink | Affiliate | Wireless Internet | Wireless 300 Gig | 0,43 |
| Frontier | Affiliate | Internet | Copper to Fiber Broadband Upgrade 1G | 0,9 |
| Frontier | Affiliate | Internet | Copper to Fiber Broadband Upgrade 2G | 1,11 |
| Frontier | Affiliate | Internet | Copper to Fiber Broadband Upgrade 500M | 0,64 |
| Frontier | Affiliate | Internet | Copper to Fiber Broadband Upgrade 5G | 1,33 |
| Frontier | Affiliate | Internet | Copper to Fiber Broadband Upgrade Under 500M | 0,58 |
| Frontier | Affiliate | Internet | Eero Secure | 0,19 |
| Frontier | Affiliate | Internet | Fiber Internet 1G | 1,72 |
| Frontier | Affiliate | Internet | Fiber Internet 2G | 1,93 |
| Frontier | Affiliate | Internet | Fiber Internet 500 M | 0,9 |
| Frontier | Affiliate | Internet | Fiber Internet 5G | 2,15 |
| Frontier | Affiliate | Internet | Fiber Internet 7G | 2,25 |
| Frontier | Affiliate | Internet | Fiber Internet Under 500M | 0,74 |
| Frontier | Affiliate | Internet | Frontier Secure | 0,16 |
| Frontier | Affiliate | Internet | Frontier-Internet | 0 |
| Frontier | Affiliate | Internet | Identity Protection | 0,29 |
| Frontier | Affiliate | Internet | Identity Protection – Family Add-on | 0,05 |
| Frontier | Affiliate | Internet | Internet | 0,53 |
| Frontier | Affiliate | Internet | My Premium Tech Pro | 0,29 |
| Frontier | Affiliate | Internet | Netfilix & Pro Wi-Fi Bundle | 0,29 |
| Frontier | Affiliate | Internet | Total Shield | 0,29 |
| Frontier | Affiliate | Internet | Unbreakable Wi-Fi | 0,53 |
| Frontier | Affiliate | Internet | Whole Home Wi-Fi | 0,32 |
| Frontier | Affiliate | Internet | Whole Home Wi-Fi Plus | 0,4 |
| Frontier | Affiliate | Internet | Wi-Fi Security | 0,19 |
| Frontier | Affiliate | Internet | Wi-Fi Security Plus | 0,34 |
| Frontier | Affiliate | Video | YouTubeTv | 0,35 |
| Frontier | Affiliate | Voice | UNLIMITED DIGITAL VOICE | 0,51 |
| Frontier | Affiliate | Voice | Voice | 0,51 |
| Optimum | Affiliate | Internet | Internet 100 | 0,17 |
| Optimum | Affiliate | Internet | Internet 1000 | 0,9 |
| Optimum | Affiliate | Internet | Internet 200 | 0,17 |
| Optimum | Affiliate | Internet | Internet 2000 | 1,16 |
| Optimum | Affiliate | Internet | Internet 300 | 0,35 |
| Optimum | Affiliate | Internet | Internet 400 | 0,35 |
| Optimum | Affiliate | Internet | Internet 50 | 0,17 |
| Optimum | Affiliate | Internet | Internet 500 | 0,73 |
| Optimum | Affiliate | Internet | Internet 5000 | 1,45 |
| Optimum | Affiliate | Internet | Internet 8000 | 1,45 |
| Optimum | Affiliate | Mobile | 1G | 0,5 |
| Optimum | Affiliate | Mobile | 3G | 0,63 |
| Optimum | Affiliate | Mobile | Mobile | 0,25 |
| Optimum | Affiliate | Mobile | Mobile Unlimited 1 | 0,75 |
| Optimum | Affiliate | Mobile | Mobile Unlimited 2 | 0,25 |
| Optimum | Affiliate | Mobile | Mobile Unlimited 3 | 0,25 |
| Optimum | Affiliate | Mobile | Mobile Unlimited 4 | 0,25 |
| Optimum | Affiliate | Mobile | Unlimited Max | 0,75 |
| Optimum | Affiliate | Video | Extra | 0,11 |
| Optimum | Affiliate | Video | Premier TV | 0,22 |
| Optimum | Affiliate | Video | TV | 0,2 |
| Optimum | Affiliate | Voice | Home Phone | 0,24 |
| Viasat | Affiliate | Add ons | EasyCare | 0 |
| Viasat | Affiliate | Add ons | Viasat Shield Premium | 0,02 |
| Viasat | Affiliate | Home Phone | Viasat Voice | 0,5 |
| Viasat | Affiliate | Internet | Residential Internet Bronze | 1,25 |
| Viasat | Affiliate | Internet | Residential Internet Gold | 1,25 |
| Viasat | Affiliate | Internet | Residential Internet Platinum | 1,25 |
| Viasat | Affiliate | Internet | Residential Internet Silver | 1,25 |
| Viasat | Affiliate | Internet | Viasat-UnAssigned | 0 |
| Vivint | Affiliate | Home Security | BPO Package | 0,31 |
| Vivint | Affiliate | Home Security | Essentials Kit | 0,31 |
| Vivint | Affiliate | Home Security | NRG Smart Home $99 + DBC | 0,31 |
| Vivint | Affiliate | Home Security | NRG Smart Home $99 + IDC | 0,31 |
| Vivint | Affiliate | Home Security | Panel Activation – RMR $39.99 | 0,31 |
| Vivint | Affiliate | Home Security | Panel Activation – RMR $44.99 | 0,31 |
| Vivint | Affiliate | Home Security | Panel Activation – RMR $49.99 | 0,31 |
| Vivint | Affiliate | Home Security | Panel Activation – RMR $54.99 | 0,31 |
| Vivint | Affiliate | Home Security | Panel Activation – RMR $59.99 | 0,31 |
| Vivint | Affiliate | Home Security | Panel Activation – RMR $64.99 | 0,31 |
| Vivint | Affiliate | Home Security | Panel Activation – RMR $69.99 | 0,31 |
| Vivint | Affiliate | Home Security | Smart Home – Discount Financed $599 – RMR $39.99 | 1,09 |
| Vivint | Affiliate | Home Security | Smart Home – Discount Financed $599.99 – RMR $44.99 | 1,09 |
| Vivint | Affiliate | Home Security | Smart Home – Discount PIF $599 – RMR $39.99 | 1,09 |
| Vivint | Affiliate | Home Security | Smart Home – Discount PIF $599- RMR $44.99 | 1,09 |
| Vivint | Affiliate | Home Security | Smart Security $599.99 – RMR $29.99 | 1,09 |
| Vivint | Affiliate | Home Security | Vivint essentials – Security kit $249.99 – RMR $29.99 | 0,31 |
| Vivint | Affiliate | Home Security | Vivint essentials DBC $399.99 – RMR $34.99 | 0,31 |
| Vivint | Affiliate | Home Security | Vivint essentials DBC + ODC $799.99 – RMR $39.99 | 0,31 |
| Vivint | Affiliate | Home Security | Vivint essentials IDC $399.99 – RMR $34.99 | 0,31 |
| Windstream | Affiliate | Internet | DSL (<500MBPS) | 1,08 |
| Windstream | Affiliate | Internet | FTTH (500MBPS to <1Gig) | 2,1 |
| Windstream | Affiliate | Internet | FTTH Gig (1Gig+) | 2,85 |
| Windstream | Affiliate | Internet | FTTH Gig (1Gig+) | 2,85 |
| Windstream | Affiliate | Internet | Kinetic Secure | 0,18 |
| Windstream | Affiliate | Internet | Multi Gig | 2,98 |
| Wow | Affiliate | Home Phone | Wow! Home Phone | 0,09 |
| Wow | Affiliate | Internet | Fiber 3 GBPS | 0,96 |
| Wow | Affiliate | Internet | Fiber 5 GBPS | 1,26 |
| Wow | Affiliate | Internet | Internet (Up to and including) 100 MBPS | 0,63 |
| Wow | Affiliate | Internet | Internet 1000 MBPS | 0,81 |
| Wow | Affiliate | Internet | Internet 1200 MBPS | 0,87 |
| Wow | Affiliate | Internet | Internet 200 MBPS | 0,63 |
| Wow | Affiliate | Internet | Internet 500 MBPS | 0,7 |
| Wow | Affiliate | Internet | Whole Home Wifi | 0,13 |
| Wow | Affiliate | Internet | Wow UnAssigned | 0 |
| Wow | Affiliate | TV | Video | 0,03 |
| Spectrum | Affiliate | Home Phone | Home Phone | 0,1 |
| Spectrum | Affiliate | Internet | 2 Gig | 2,21 |
| Spectrum | Affiliate | Internet | Advantage | 1,17 |
| Spectrum | Affiliate | Internet | Internet 50/100 | 1,46 |
| Spectrum | Affiliate | Internet | Internet Assist | 1,46 |
| Spectrum | Affiliate | Internet | Internet GIG | 1,95 |
| Spectrum | Affiliate | Internet | Internet Regular | 1,46 |
| Spectrum | Affiliate | Internet | Internet Ultra | 1,6 |
| Spectrum | Affiliate | Internet | Internet+Mobile | 0,52 |
| Spectrum | Affiliate | Internet | Internet+Mobile+Video | 0,78 |
| Spectrum | Affiliate | Internet | Internet+Mobile+Video+Voice | 0,78 |
| Spectrum | Affiliate | Internet | Internet+Mobile+Voice | 0,78 |
| Spectrum | Affiliate | Internet | Internet+Video | 0,52 |
| Spectrum | Affiliate | Internet | Internet+Video+Voice | 0,78 |
| Spectrum | Affiliate | Internet | Internet+Voice | 0,52 |
| Spectrum | Affiliate | Internet | Premier | 1,69 |
| Spectrum | Affiliate | Mobile | Mobile Line | 0 |
| Spectrum | Affiliate | Mobile | Mobile Line 1 | 0 |
| Spectrum | Affiliate | Mobile | Mobile Line 1:Unlimited | 0 |
| Spectrum | Affiliate | Mobile | Mobile Line 10 | 0 |
| Spectrum | Affiliate | Mobile | Mobile Line 10:Unlimited | 0 |
| Spectrum | Affiliate | Mobile | Mobile Line 2 | 0 |
| Spectrum | Affiliate | Mobile | Mobile Line 2:Unlimited | 0 |
| Spectrum | Affiliate | Mobile | Mobile Line 3 | 0 |
| Spectrum | Affiliate | Mobile | Mobile Line 3:Unlimited | 0 |
| Spectrum | Affiliate | Mobile | Mobile Line 4 | 0 |
| Spectrum | Affiliate | Mobile | Mobile Line 4:Unlimited | 0 |
| Spectrum | Affiliate | Mobile | Mobile Line 5 | 0 |
| Spectrum | Affiliate | Mobile | Mobile Line 5:Unlimited | 0 |
| Spectrum | Affiliate | Mobile | Mobile Line 6 | 0 |
| Spectrum | Affiliate | Mobile | Mobile Line 6:Unlimited | 0 |
| Spectrum | Affiliate | Mobile | Mobile Line 7 | 0 |
| Spectrum | Affiliate | Mobile | Mobile Line 7:Unlimited | 0 |
| Spectrum | Affiliate | Mobile | Mobile Line 8 | 0 |
| Spectrum | Affiliate | Mobile | Mobile Line 8:Unlimited | 0 |
| Spectrum | Affiliate | Mobile | Mobile Line 9 | 0 |
| Spectrum | Affiliate | Mobile | Mobile Line 9:Unlimited | 0 |
| Spectrum | Affiliate | Mobile | Unlimited | 0 |
| Spectrum | Affiliate | TV | MI Plan Latino | 0,72 |
| Spectrum | Affiliate | TV | TV Choice | 0,48 |
| Spectrum | Affiliate | TV | TV Essentials | 0,48 |
| Spectrum | Affiliate | TV | TV Select | 0,72 |
| Spectrum | Affiliate | TV | TV Stream | 0,48 |
| Spectrum | Affiliate | TV | Xumo | 0 |
