| ProviderName | ChannelName | ProductName | Package | wUnit |
| AT&T | ICC | Internet | 1 Gbps and Above | 2,55 |
| AT&T | ICC | Internet | 100 Mbps | 0,77 |
| AT&T | ICC | Internet | 300 Mbps | 2,04 |
| AT&T | ICC | Internet | 500 Mbps | 2,04 |
| AT&T | ICC | Internet | AT&T Air – 1 Gig and Above | 0,82 |
| AT&T | ICC | Internet | AT&T Air – 300 MBPS | 0,82 |
| AT&T | ICC | Internet | AT&T Air – 50-75 MBPS | 0,82 |
| AT&T | ICC | Internet | AT&T Air – 500 MBPS | 0,82 |
| AT&T | ICC | Internet | AT&T Air – Less Than 50 MBPS | 0,82 |
| AT&T | ICC | Internet | AT&T Air – Upgrade to 1 Gig | 0,82 |
| AT&T | ICC | Internet | AT&T Air – Upgrade to 300 MBPS | 0,82 |
| AT&T | ICC | Internet | AT&T Air – Upgrade to 500 MBPS | 0,82 |
| AT&T | ICC | Internet | AT&T Internet Air | 0,82 |
| AT&T | ICC | Internet | Less than 50 Mbps | 0,51 |
| AT&T | ICC | Internet | Upgrade to 1 Gbps | 0,64 |
| AT&T | ICC | Internet | Upgrade to 300 Mbps | 0,26 |
| AT&T | ICC | Internet | Upgrade to 500 Mbps | 0,38 |
| AT&T | ICC | Mobile | AT&T New Line with Smart Phone | 0,74 |
| AT&T | ICC | Mobile | Auto Bill Pay | 0,02 |
| AT&T | ICC | Mobile | BYOD | 0,53 |
| AT&T | ICC | Mobile | BYOD:UYW – Data | 0,17 |
| AT&T | ICC | Mobile | Next Up or Unlimited Extra Mobility Package | 0,04 |
| AT&T | ICC | Mobile | Other Connected Devices | 0,17 |
| AT&T | ICC | Mobile | Unilimited Elite Mobility Package | 0,06 |
| AT&T | ICC | Voice | Homephone | 0 |
| AT&T | Retail | Internet | 1 Gbps and Above | 4 |
| AT&T | Retail | Internet | 100 Mbps | 1,2 |
| AT&T | Retail | Internet | 300 Mbps | 3,2 |
| AT&T | Retail | Internet | 500 Mbps | 3,2 |
| AT&T | Retail | Internet | AT&T Air – 1 Gig and Above | 1,28 |
| AT&T | Retail | Internet | AT&T Air – 300 MBPS | 1,28 |
| AT&T | Retail | Internet | AT&T Air – 50-75 MBPS | 1,28 |
| AT&T | Retail | Internet | AT&T Air – 500 MBPS | 1,28 |
| AT&T | Retail | Internet | AT&T Air – Less Than 50 MBPS | 1,28 |
| AT&T | Retail | Internet | AT&T Air – Upgrade to 1 Gig | 1,28 |
| AT&T | Retail | Internet | AT&T Air – Upgrade to 300 MBPS | 1,28 |
| AT&T | Retail | Internet | AT&T Air – Upgrade to 500 MBPS | 1,28 |
| AT&T | Retail | Internet | AT&T Internet Air | 1,28 |
| AT&T | Retail | Internet | Less than 50 Mbps | 0,8 |
| AT&T | Retail | Internet | Upgrade to 1 Gbps | 1 |
| AT&T | Retail | Internet | Upgrade to 300 Mbps | 0,4 |
| AT&T | Retail | Internet | Upgrade to 500 Mbps | 0,6 |
| AT&T | Retail | Voice | Homephone | 0 |
| Comcast R | Retail | Internet | 1 Gig | 2,13 |
| Comcast R | Retail | Internet | 1.2 Gig | 2,13 |
| Comcast R | Retail | Internet | 2 Gig | 2,13 |
| Comcast R | Retail | Internet | 300 Mbps | 1,5975 |
| Comcast R | Retail | Internet | 500 Mbps | 1,9525 |
| Comcast R | Retail | Internet | X-2Gig | 0 |
| Comcast R | Retail | Internet | X-300 | 1,5975 |
| Comcast R | Retail | Internet | X-500 | 1,9525 |
| Comcast R | Retail | Internet | X-Gig | 2,13 |
| Comcast R | Retail | Video | Choice TV | 0,4125 |
| Comcast R | Retail | Video | Choice TV Select | 0,4125 |
| Comcast R | Retail | Video | NOW Latino | 0,11 |
| Comcast R | Retail | Video | NOW TV | 0,22 |
| Comcast R | Retail | Video | Popular TV | 0,7425 |
| Comcast R | Retail | Video | Sports & News TV | 0,55 |
| Comcast R | Retail | Video | Ultimate TV | 0,8525 |
| Comcast R | Retail | Voice | Handset | 0,51 |
| Comcast R | Retail | Voice | SIM/BYOD | 0,51 |
| DirecTv | ICC | Video | Channel Package Commission (Via Sat or Via Internet) Choice + | 0,05 |
| DirecTv | ICC | Video | High/ Unknown Risk Satelite | 0,01 |
| DirecTv | ICC | Video | Low Risk Satelite | 0,22 |
| DirecTv | ICC | Video | Low Risk Via Internet | 0,26 |
| DirecTv | ICC | Video | Med Risk Satelite | 0,09 |
| Earthlink | ICC | Internet | Wired – 100 to 299 Mbps | 0 |
| Earthlink | ICC | Internet | Wired – 300 and above Mbps | 0 |
| Earthlink | ICC | Internet | Wired – Up to 99 Mbps | 0 |
| Earthlink | ICC | Wireless Internet | WHI UNLIMITED | 0,03 |
| Earthlink | ICC | Wireless Internet | Wireless 100 Gig | 0,02 |
| Earthlink | ICC | Wireless Internet | Wireless 150 Gig | 0,03 |
| Earthlink | ICC | Wireless Internet | Wireless 200 Gig | 0,03 |
| Earthlink | ICC | Wireless Internet | Wireless 300 Gig | 0,08 |
| Earthlink | Retail | Wireless Internet | WHI UNLIMITED | 0 |
| Earthlink | Retail | Wireless Internet | Wireless 100 Gig | 0 |
| Earthlink | Retail | Wireless Internet | Wireless 150 Gig | 0 |
| Earthlink | Retail | Wireless Internet | Wireless 200 Gig | 0 |
| Earthlink | Retail | Wireless Internet | Wireless 300 Gig | 0 |
| Frontier | ICC | Internet | Copper to Fiber Broadband Upgrade 1G | 0,51 |
| Frontier | ICC | Internet | Copper to Fiber Broadband Upgrade 2G | 0,63 |
| Frontier | ICC | Internet | Copper to Fiber Broadband Upgrade 500M | 0,36 |
| Frontier | ICC | Internet | Copper to Fiber Broadband Upgrade 5G | 0,75 |
| Frontier | ICC | Internet | Copper to Fiber Broadband Upgrade Under 500M | 0,33 |
| Frontier | ICC | Internet | Eero Secure | 0,11 |
| Frontier | ICC | Internet | Fiber Internet 1G | 0,98 |
| Frontier | ICC | Internet | Fiber Internet 2G | 1,1 |
| Frontier | ICC | Internet | Fiber Internet 500 M | 0,51 |
| Frontier | ICC | Internet | Fiber Internet 5G | 1,22 |
| Frontier | ICC | Internet | Fiber Internet 7G | 1,28 |
| Frontier | ICC | Internet | Fiber Internet Under 500M | 0,42 |
| Frontier | ICC | Internet | Frontier Secure | 0,09 |
| Frontier | ICC | Internet | Frontier-Internet | 0 |
| Frontier | ICC | Internet | Identity Protection | 0,17 |
| Frontier | ICC | Internet | Identity Protection – Family Add-on | 0,03 |
| Frontier | ICC | Internet | Internet | 0,3 |
| Frontier | ICC | Internet | My Premium Tech Pro | 0,17 |
| Frontier | ICC | Internet | Netfilix & Pro Wi-Fi Bundle | 0,17 |
| Frontier | ICC | Internet | Total Shield | 0,17 |
| Frontier | ICC | Internet | Unbreakable Wi-Fi | 0,3 |
| Frontier | ICC | Internet | Whole Home Wi-Fi | 0,18 |
| Frontier | ICC | Internet | Whole Home Wi-Fi Plus | 0,23 |
| Frontier | ICC | Internet | Wi-Fi Security | 0,11 |
| Frontier | ICC | Internet | Wi-Fi Security Plus | 0,2 |
| Frontier | Retail | Internet | Copper to Fiber Broadband Upgrade 1G | 1 |
| Frontier | Retail | Internet | Copper to Fiber Broadband Upgrade 2G | 1,24 |
| Frontier | Retail | Internet | Copper to Fiber Broadband Upgrade 500M | 0,71 |
| Frontier | Retail | Internet | Copper to Fiber Broadband Upgrade 5G | 1,48 |
| Frontier | Retail | Internet | Copper to Fiber Broadband Upgrade Under 500M | 0,65 |
| Frontier | Retail | Internet | Eero Secure | 0,21 |
| Frontier | Retail | Internet | Fiber Internet 1G | 1,92 |
| Frontier | Retail | Internet | Fiber Internet 2G | 2,15 |
| Frontier | Retail | Internet | Fiber Internet 500 M | 1 |
| Frontier | Retail | Internet | Fiber Internet 5G | 2,39 |
| Frontier | Retail | Internet | Fiber Internet 7G | 2,51 |
| Frontier | Retail | Internet | Fiber Internet Under 500M | 0,83 |
| Frontier | Retail | Internet | Frontier Secure | 0,18 |
| Frontier | Retail | Internet | Frontier-Internet | 0 |
| Frontier | Retail | Internet | Identity Protection | 0,32 |
| Frontier | Retail | Internet | Identity Protection – Family Add-on | 0,06 |
| Frontier | Retail | Internet | Internet | 0,59 |
| Frontier | Retail | Internet | My Premium Tech Pro | 0,32 |
| Frontier | Retail | Internet | Netfilix & Pro Wi-Fi Bundle | 0,32 |
| Frontier | Retail | Internet | Total Shield | 0,32 |
| Frontier | Retail | Internet | Unbreakable Wi-Fi | 0,59 |
| Frontier | Retail | Internet | Whole Home Wi-Fi | 0,35 |
| Frontier | Retail | Internet | Whole Home Wi-Fi Plus | 0,44 |
| Frontier | Retail | Internet | Wi-Fi Security | 0,21 |
| Frontier | Retail | Internet | Wi-Fi Security Plus | 0,38 |
| Frontier | Retail | Video | YouTubeTv | 0,35 |
| Optimum | ICC | Internet | Internet 100 | 0,26 |
| Optimum | ICC | Internet | Internet 1000 | 1,33 |
| Optimum | ICC | Internet | Internet 200 | 0,26 |
| Optimum | ICC | Internet | Internet 2000 | 1,72 |
| Optimum | ICC | Internet | Internet 300 | 0,52 |
| Optimum | ICC | Internet | Internet 400 | 0,52 |
| Optimum | ICC | Internet | Internet 50 | 0,26 |
| Optimum | ICC | Internet | Internet 500 | 1,08 |
| Optimum | ICC | Internet | Internet 5000 | 2,15 |
| Optimum | ICC | Internet | Internet 8000 | 2,15 |
| Optimum | ICC | Video | Extra | 0 |
| Optimum | ICC | Video | Premier TV | 0 |
| Optimum | ICC | Video | TV | 0 |
| Optimum | ICC | Voice | Home Phone | 0 |
| Optimum | Retail | Internet | Internet 100 | 0,55 |
| Optimum | Retail | Internet | Internet 1000 | 2,85 |
| Optimum | Retail | Internet | Internet 200 | 0,55 |
| Optimum | Retail | Internet | Internet 2000 | 3,68 |
| Optimum | Retail | Internet | Internet 300 | 1,1 |
| Optimum | Retail | Internet | Internet 400 | 1,1 |
| Optimum | Retail | Internet | Internet 50 | 0,55 |
| Optimum | Retail | Internet | Internet 500 | 2,3 |
| Optimum | Retail | Internet | Internet 5000 | 4,6 |
| Optimum | Retail | Internet | Internet 8000 | 4,6 |
| Optimum | Retail | Video | Extra | 0,5 |
| Optimum | Retail | Video | Premier TV | 1 |
| Optimum | Retail | Video | TV | 0,9 |
| Spectrum | ICC | Home Phone | Home Phone | 0,09 |
| Spectrum | ICC | Internet | 2 Gig | 1,96 |
| Spectrum | ICC | Internet | Advantage | 1,04 |
| Spectrum | ICC | Internet | Internet 50/100 | 1,29 |
| Spectrum | ICC | Internet | Internet Assist | 1,29 |
| Spectrum | ICC | Internet | Internet GIG | 1,73 |
| Spectrum | ICC | Internet | Internet Regular | 1,29 |
| Spectrum | ICC | Internet | Internet Ultra | 1,42 |
| Spectrum | ICC | Internet | Internet+Mobile | 0,46 |
| Spectrum | ICC | Internet | Internet+Mobile+Video | 0,69 |
| Spectrum | ICC | Internet | Internet+Mobile+Video+Voice | 0,69 |
| Spectrum | ICC | Internet | Internet+Mobile+Voice | 0,69 |
| Spectrum | ICC | Internet | Internet+Video | 0,46 |
| Spectrum | ICC | Internet | Internet+Video+Voice | 0,69 |
| Spectrum | ICC | Internet | Internet+Voice | 0,46 |
| Spectrum | ICC | Internet | Premier | 1,5 |
| Spectrum | ICC | Mobile | Mobile Line | 0 |
| Spectrum | ICC | Mobile | Mobile Line 1 | 0 |
| Spectrum | ICC | Mobile | Mobile Line 1:Unlimited | 0 |
| Spectrum | ICC | Mobile | Mobile Line 10 | 0 |
| Spectrum | ICC | Mobile | Mobile Line 10:Unlimited | 0 |
| Spectrum | ICC | Mobile | Mobile Line 2 | 0 |
| Spectrum | ICC | Mobile | Mobile Line 2:Unlimited | 0 |
| Spectrum | ICC | Mobile | Mobile Line 3 | 0 |
| Spectrum | ICC | Mobile | Mobile Line 3:Unlimited | 0 |
| Spectrum | ICC | Mobile | Mobile Line 4 | 0 |
| Spectrum | ICC | Mobile | Mobile Line 4:Unlimited | 0 |
| Spectrum | ICC | Mobile | Mobile Line 5 | 0 |
| Spectrum | ICC | Mobile | Mobile Line 5:Unlimited | 0 |
| Spectrum | ICC | Mobile | Mobile Line 6 | 0 |
| Spectrum | ICC | Mobile | Mobile Line 6:Unlimited | 0 |
| Spectrum | ICC | Mobile | Mobile Line 7 | 0 |
| Spectrum | ICC | Mobile | Mobile Line 7:Unlimited | 0 |
| Spectrum | ICC | Mobile | Mobile Line 8 | 0 |
| Spectrum | ICC | Mobile | Mobile Line 8:Unlimited | 0 |
| Spectrum | ICC | Mobile | Mobile Line 9 | 0 |
| Spectrum | ICC | Mobile | Mobile Line 9:Unlimited | 0 |
| Spectrum | ICC | Mobile | Unlimited | 0 |
| Spectrum | ICC | TV | MI Plan Latino | 0,72 |
| Spectrum | ICC | TV | TV Choice | 0,48 |
| Spectrum | ICC | TV | TV Essentials | 0,48 |
| Spectrum | ICC | TV | TV Select | 0,72 |
| Spectrum | ICC | TV | TV Stream | 0,48 |
| Spectrum | ICC | TV | Xumo | 0 |
| Spectrum | Retail | Home Phone | Home Phone | 0,15 |
| Spectrum | Retail | Home Phone | Home Phone | 0,15 |
| Spectrum | Retail | Internet | 2 Gig | 3,19 |
| Spectrum | Retail | Internet | 2 Gig | 3,19 |
| Spectrum | Retail | Internet | Advantage | 1,69 |
| Spectrum | Retail | Internet | Advantage | 1,69 |
| Spectrum | Retail | Internet | Internet 50/100 | 2,1 |
| Spectrum | Retail | Internet | Internet 50/100 | 2,1 |
| Spectrum | Retail | Internet | Internet Assist | 2,1 |
| Spectrum | Retail | Internet | Internet Assist | 2,1 |
| Spectrum | Retail | Internet | Internet GIG | 2,81 |
| Spectrum | Retail | Internet | Internet GIG | 2,81 |
| Spectrum | Retail | Internet | Internet Regular | 2,1 |
| Spectrum | Retail | Internet | Internet Regular | 2,1 |
| Spectrum | Retail | Internet | Internet Ultra | 2,31 |
| Spectrum | Retail | Internet | Internet Ultra | 2,31 |
| Spectrum | Retail | Internet | Internet+Mobile | 0,75 |
| Spectrum | Retail | Internet | Internet+Mobile | 0,75 |
| Spectrum | Retail | Internet | Internet+Mobile+Video | 1,13 |
| Spectrum | Retail | Internet | Internet+Mobile+Video | 1,13 |
| Spectrum | Retail | Internet | Internet+Mobile+Video+Voice | 1,13 |
| Spectrum | Retail | Internet | Internet+Mobile+Video+Voice | 1,13 |
| Spectrum | Retail | Internet | Internet+Mobile+Voice | 1,13 |
| Spectrum | Retail | Internet | Internet+Mobile+Voice | 1,13 |
| Spectrum | Retail | Internet | Internet+Video | 0,75 |
| Spectrum | Retail | Internet | Internet+Video | 0,75 |
| Spectrum | Retail | Internet | Internet+Video+Voice | 1,13 |
| Spectrum | Retail | Internet | Internet+Video+Voice | 1,13 |
| Spectrum | Retail | Internet | Internet+Voice | 0,75 |
| Spectrum | Retail | Internet | Internet+Voice | 0,75 |
| Spectrum | Retail | Internet | Premier | 2,44 |
| Spectrum | Retail | Internet | Premier | 2,44 |
| Spectrum | Retail | Mobile | Mobile Line | 0 |
| Spectrum | Retail | Mobile | Mobile Line | 0 |
| Spectrum | Retail | Mobile | Mobile Line 1 | 0 |
| Spectrum | Retail | Mobile | Mobile Line 1 | 0 |
| Spectrum | Retail | Mobile | Mobile Line 1:Unlimited | 0 |
| Spectrum | Retail | Mobile | Mobile Line 1:Unlimited | 0 |
| Spectrum | Retail | Mobile | Mobile Line 10 | 0 |
| Spectrum | Retail | Mobile | Mobile Line 10 | 0 |
| Spectrum | Retail | Mobile | Mobile Line 10:Unlimited | 0 |
| Spectrum | Retail | Mobile | Mobile Line 10:Unlimited | 0 |
| Spectrum | Retail | Mobile | Mobile Line 2 | 0 |
| Spectrum | Retail | Mobile | Mobile Line 2 | 0 |
| Spectrum | Retail | Mobile | Mobile Line 2:Unlimited | 0 |
| Spectrum | Retail | Mobile | Mobile Line 2:Unlimited | 0 |
| Spectrum | Retail | Mobile | Mobile Line 3 | 0 |
| Spectrum | Retail | Mobile | Mobile Line 3 | 0 |
| Spectrum | Retail | Mobile | Mobile Line 3:Unlimited | 0 |
| Spectrum | Retail | Mobile | Mobile Line 3:Unlimited | 0 |
| Spectrum | Retail | Mobile | Mobile Line 4 | 0 |
| Spectrum | Retail | Mobile | Mobile Line 4 | 0 |
| Spectrum | Retail | Mobile | Mobile Line 4:Unlimited | 0 |
| Spectrum | Retail | Mobile | Mobile Line 4:Unlimited | 0 |
| Spectrum | Retail | Mobile | Mobile Line 5 | 0 |
| Spectrum | Retail | Mobile | Mobile Line 5 | 0 |
| Spectrum | Retail | Mobile | Mobile Line 5:Unlimited | 0 |
| Spectrum | Retail | Mobile | Mobile Line 5:Unlimited | 0 |
| Spectrum | Retail | Mobile | Mobile Line 6 | 0 |
| Spectrum | Retail | Mobile | Mobile Line 6 | 0 |
| Spectrum | Retail | Mobile | Mobile Line 6:Unlimited | 0 |
| Spectrum | Retail | Mobile | Mobile Line 6:Unlimited | 0 |
| Spectrum | Retail | Mobile | Mobile Line 7 | 0 |
| Spectrum | Retail | Mobile | Mobile Line 7 | 0 |
| Spectrum | Retail | Mobile | Mobile Line 7:Unlimited | 0 |
| Spectrum | Retail | Mobile | Mobile Line 7:Unlimited | 0 |
| Spectrum | Retail | Mobile | Mobile Line 8 | 0 |
| Spectrum | Retail | Mobile | Mobile Line 8 | 0 |
| Spectrum | Retail | Mobile | Mobile Line 8:Unlimited | 0 |
| Spectrum | Retail | Mobile | Mobile Line 8:Unlimited | 0 |
| Spectrum | Retail | Mobile | Mobile Line 9 | 0 |
| Spectrum | Retail | Mobile | Mobile Line 9 | 0 |
| Spectrum | Retail | Mobile | Mobile Line 9:Unlimited | 0 |
| Spectrum | Retail | Mobile | Mobile Line 9:Unlimited | 0 |
| Spectrum | Retail | Mobile | Unlimited | 0 |
| Spectrum | Retail | Mobile | Unlimited | 0 |
| Spectrum | Retail | TV | MI Plan Latino | 1,08 |
| Spectrum | Retail | TV | MI Plan Latino | 1,08 |
| Spectrum | Retail | TV | TV Choice | 0,72 |
| Spectrum | Retail | TV | TV Choice | 0,72 |
| Spectrum | Retail | TV | TV Essentials | 0,72 |
| Spectrum | Retail | TV | TV Essentials | 0,72 |
| Spectrum | Retail | TV | TV Select | 1,08 |
| Spectrum | Retail | TV | TV Select | 1,08 |
| Spectrum | Retail | TV | TV Stream | 0,72 |
| Spectrum | Retail | TV | TV Stream | 0,72 |
| Spectrum | Retail | TV | Xumo | 0 |
| Spectrum | Retail | TV | Xumo | 0 |
