| ProviderName | ChannelName | ProductName | Package | wUnit |
| AT&T | SmarterHome | Internet | 1 Gbps and Above | 3 |
| AT&T | SmarterHome | Internet | 100 Mbps | 0,9 |
| AT&T | SmarterHome | Internet | 300 Mbps | 2,4 |
| AT&T | SmarterHome | Internet | 500 Mbps | 2,4 |
| AT&T | SmarterHome | Internet | AT&T Air – 1 Gig and Above | 0,96 |
| AT&T | SmarterHome | Internet | AT&T Air – 300 MBPS | 0,96 |
| AT&T | SmarterHome | Internet | AT&T Air – 50-75 MBPS | 0,96 |
| AT&T | SmarterHome | Internet | AT&T Air – 500 MBPS | 0,96 |
| AT&T | SmarterHome | Internet | AT&T Air – Less Than 50 MBPS | 0,96 |
| AT&T | SmarterHome | Internet | AT&T Air – Upgrade to 1 Gig | 0,96 |
| AT&T | SmarterHome | Internet | AT&T Air – Upgrade to 300 MBPS | 0,96 |
| AT&T | SmarterHome | Internet | AT&T Air – Upgrade to 500 MBPS | 0,96 |
| AT&T | SmarterHome | Internet | AT&T Internet Air | 0,96 |
| AT&T | SmarterHome | Internet | Less than 50 Mbps | 0,6 |
| AT&T | SmarterHome | Internet | Upgrade to 1 Gbps | 0,75 |
| AT&T | SmarterHome | Internet | Upgrade to 300 Mbps | 0,3 |
| AT&T | SmarterHome | Internet | Upgrade to 500 Mbps | 0,45 |
| Comcast | SmarterHome | Internet | Connect | 0,84 |
| Comcast | SmarterHome | Internet | Connect More | 1,12 |
| Comcast | SmarterHome | Internet | Fast | 1,69 |
| Comcast | SmarterHome | Internet | Gigabit | 1,69 |
| Comcast | SmarterHome | Internet | Gigabit Extra | 1,69 |
| Comcast | SmarterHome | Internet | Internet+Video | 0,26 |
| Comcast | SmarterHome | Internet | Internet+Video+Voice | 0,26 |
| Comcast | SmarterHome | Internet | Internet+Voice | 0,26 |
| Comcast | SmarterHome | Internet | SuperFast | 1,69 |
| Comcast | SmarterHome | Video | Choice TV | 0,09 |
| Comcast | SmarterHome | Video | Popular TV | 0,09 |
| Comcast | SmarterHome | Video | Ultimate TV | 0,24 |
| DirecTv | SmarterHome | Video | Channel Package Commission (Via Sat or Via Internet) Choice + | 0,34 |
| DirecTv | SmarterHome | Video | High/ Unknown Risk Satelite | 0,07 |
| DirecTv | SmarterHome | Video | Low Risk Satelite | 1,64 |
| DirecTv | SmarterHome | Video | Low Risk Via Internet | 1,91 |
| DirecTv | SmarterHome | Video | Med Risk Satelite | 0,67 |
| Earthlink | SmarterHome | Internet | Wired – 100 to 299 Mbps | 1,02 |
| Earthlink | SmarterHome | Internet | Wired – 300 and above Mbps | 1,02 |
| Earthlink | SmarterHome | Internet | Wired – Up to 99 Mbps | 0,73 |
| Earthlink | SmarterHome | Wireless Internet | WHI UNLIMITED | 0,28 |
| Earthlink | SmarterHome | Wireless Internet | Wireless 100 Gig | 0,14 |
| Earthlink | SmarterHome | Wireless Internet | Wireless 150 Gig | 0,28 |
| Earthlink | SmarterHome | Wireless Internet | Wireless 200 Gig | 0,28 |
| Earthlink | SmarterHome | Wireless Internet | Wireless 300 Gig | 0,7 |
| Frontier | SmarterHome | Internet | Copper to Fiber Broadband Upgrade 1G | 1,04 |
| Frontier | SmarterHome | Internet | Copper to Fiber Broadband Upgrade 2G | 1,28 |
| Frontier | SmarterHome | Internet | Copper to Fiber Broadband Upgrade 500M | 0,73 |
| Frontier | SmarterHome | Internet | Copper to Fiber Broadband Upgrade 5G | 1,53 |
| Frontier | SmarterHome | Internet | Copper to Fiber Broadband Upgrade Under 500M | 0,67 |
| Frontier | SmarterHome | Internet | Eero Secure | 0,21 |
| Frontier | SmarterHome | Internet | Fiber Internet 1G | 1,98 |
| Frontier | SmarterHome | Internet | Fiber Internet 2G | 2,23 |
| Frontier | SmarterHome | Internet | Fiber Internet 500 M | 1,04 |
| Frontier | SmarterHome | Internet | Fiber Internet 5G | 2,47 |
| Frontier | SmarterHome | Internet | Fiber Internet 7G | 2,59 |
| Frontier | SmarterHome | Internet | Fiber Internet Under 500M | 0,85 |
| Frontier | SmarterHome | Internet | Frontier Secure | 0,18 |
| Frontier | SmarterHome | Internet | Frontier-Internet | 0 |
| Frontier | SmarterHome | Internet | Identity Protection | 0,34 |
| Frontier | SmarterHome | Internet | Identity Protection – Family Add-on | 0,06 |
| Frontier | SmarterHome | Internet | Internet | 0,61 |
| Frontier | SmarterHome | Internet | My Premium Tech Pro | 0,34 |
| Frontier | SmarterHome | Internet | Netfilix & Pro Wi-Fi Bundle | 0,34 |
| Frontier | SmarterHome | Internet | Total Shield | 0,34 |
| Frontier | SmarterHome | Internet | Unbreakable Wi-Fi | 0,61 |
| Frontier | SmarterHome | Internet | Whole Home Wi-Fi | 0,37 |
| Frontier | SmarterHome | Internet | Whole Home Wi-Fi Plus | 0,46 |
| Frontier | SmarterHome | Internet | Wi-Fi Security | 0,21 |
| Frontier | SmarterHome | Internet | Wi-Fi Security Plus | 0,4 |
| Optimum | SmarterHome | Internet | Internet 100 | 0,17 |
| Optimum | SmarterHome | Internet | Internet 1000 | 0,9 |
| Optimum | SmarterHome | Internet | Internet 200 | 0,17 |
| Optimum | SmarterHome | Internet | Internet 2000 | 1,16 |
| Optimum | SmarterHome | Internet | Internet 300 | 0,35 |
| Optimum | SmarterHome | Internet | Internet 400 | 0,35 |
| Optimum | SmarterHome | Internet | Internet 50 | 0,17 |
| Optimum | SmarterHome | Internet | Internet 500 | 0,73 |
| Optimum | SmarterHome | Internet | Internet 5000 | 1,45 |
| Optimum | SmarterHome | Internet | Internet 8000 | 1,45 |
| Viasat | SmarterHome | Add ons | EasyCare | 0 |
| Viasat | SmarterHome | Add ons | Viasat Shield Premium | 0 |
| Viasat | SmarterHome | Internet | Residential Internet Bronze | 1,63 |
| Viasat | SmarterHome | Internet | Residential Internet Gold | 1,63 |
| Viasat | SmarterHome | Internet | Residential Internet Platinum | 1,63 |
| Viasat | SmarterHome | Internet | Residential Internet Silver | 1,63 |
| Viasat | SmarterHome | Internet | Viasat-UnAssigned | 0 |
| Wow | SmarterHome | Internet | Fiber 3 GBPS | 0 |
| Wow | SmarterHome | Internet | Fiber 5 GBPS | 0 |
| Wow | SmarterHome | Internet | Internet (Up to and including) 100 MBPS | 0 |
| Wow | SmarterHome | Internet | Internet 1000 MBPS | 0 |
| Wow | SmarterHome | Internet | Internet 1200 MBPS | 0 |
| Wow | SmarterHome | Internet | Internet 200 MBPS | 0 |
| Wow | SmarterHome | Internet | Internet 500 MBPS | 0 |
| Wow | SmarterHome | Internet | Whole Home Wifi | 0 |
| Wow | SmarterHome | Internet | Wow UnAssigned | 0 |
| Wow | SmarterHome | TV | Video | 0 |
| Spectrum | SmarterHome | Home Phone | Home Phone | 0,13 |
| Spectrum | SmarterHome | Internet | 2 Gig | 2,55 |
| Spectrum | SmarterHome | Internet | Advantage | 1,35 |
| Spectrum | SmarterHome | Internet | Internet 50/100 | 1,68 |
| Spectrum | SmarterHome | Internet | Internet Assist | 1,68 |
| Spectrum | SmarterHome | Internet | Internet GIG | 2,25 |
| Spectrum | SmarterHome | Internet | Internet Regular | 1,68 |
| Spectrum | SmarterHome | Internet | Internet Ultra | 1,85 |
| Spectrum | SmarterHome | Internet | Internet+Mobile | 0,6 |
| Spectrum | SmarterHome | Internet | Internet+Mobile+Video | 0,9 |
| Spectrum | SmarterHome | Internet | Internet+Mobile+Video+Voice | 0,9 |
| Spectrum | SmarterHome | Internet | Internet+Mobile+Voice | 0,9 |
| Spectrum | SmarterHome | Internet | Internet+Video | 0,6 |
| Spectrum | SmarterHome | Internet | Internet+Video+Voice | 0,9 |
| Spectrum | SmarterHome | Internet | Internet+Voice | 0,6 |
| Spectrum | SmarterHome | Internet | Premier | 1,95 |
| Spectrum | SmarterHome | Mobile | Mobile Line | 0,5 |
| Spectrum | SmarterHome | Mobile | Mobile Line 1 | 0,38 |
| Spectrum | SmarterHome | Mobile | Mobile Line 1:Unlimited | 0,25 |
| Spectrum | SmarterHome | Mobile | Mobile Line 10 | 1,25 |
| Spectrum | SmarterHome | Mobile | Mobile Line 10:Unlimited | 0,25 |
| Spectrum | SmarterHome | Mobile | Mobile Line 2 | 1,25 |
| Spectrum | SmarterHome | Mobile | Mobile Line 2:Unlimited | 0,25 |
| Spectrum | SmarterHome | Mobile | Mobile Line 3 | 1,25 |
| Spectrum | SmarterHome | Mobile | Mobile Line 3:Unlimited | 0,25 |
| Spectrum | SmarterHome | Mobile | Mobile Line 4 | 1,25 |
| Spectrum | SmarterHome | Mobile | Mobile Line 4:Unlimited | 0,25 |
| Spectrum | SmarterHome | Mobile | Mobile Line 5 | 1,25 |
| Spectrum | SmarterHome | Mobile | Mobile Line 5:Unlimited | 0,25 |
| Spectrum | SmarterHome | Mobile | Mobile Line 6 | 1,25 |
| Spectrum | SmarterHome | Mobile | Mobile Line 6:Unlimited | 0,25 |
| Spectrum | SmarterHome | Mobile | Mobile Line 7 | 1,25 |
| Spectrum | SmarterHome | Mobile | Mobile Line 7:Unlimited | 0,25 |
| Spectrum | SmarterHome | Mobile | Mobile Line 8 | 1,25 |
| Spectrum | SmarterHome | Mobile | Mobile Line 8:Unlimited | 0,25 |
| Spectrum | SmarterHome | Mobile | Mobile Line 9 | 1,25 |
| Spectrum | SmarterHome | Mobile | Mobile Line 9:Unlimited | 0,25 |
| Spectrum | SmarterHome | Mobile | Unlimited | 0 |
| Spectrum | SmarterHome | TV | MI Plan Latino | 0,86 |
| Spectrum | SmarterHome | TV | TV Choice | 0,57 |
| Spectrum | SmarterHome | TV | TV Essentials | 0,57 |
| Spectrum | SmarterHome | TV | TV Select | 0,86 |
| Spectrum | SmarterHome | TV | TV Stream | 0,57 |
| Spectrum | SmarterHome | TV | Xumo | 0 |
